|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/01/09 | ELMHURST COLLEGE | 0-1 | L | 0-1-0 | 0-0-0 | 75 | - [#1] | |||
Sep 04, 2009 | at Univ. of Dubuque | 1-2 | L | 0-2-0 | 0-0-0 | 144 | Andreuccetti, Rosa (Gerwitz, Kelly) [#1] | |||
09/06/09 | at Augustana | 0-4 | L | 0-3-0 | 0-0-0 | 153 | - [#0] | |||
* | 09/11/09 | at Maranatha | W | 6-0 | 1-3-0 | 1-0-0 | Reynoso, Michelle (unassisted) [#1] | |||
Ficek, Elizabeth (Ryba, Adrienne;Russ, Jen) | ||||||||||
Andreuccetti, Rosa (Ryba, Adrienne) | ||||||||||
Reynoso, Michelle (Ficek, Elizabeth) | ||||||||||
Melo, Dulce (Ryba, Adrienne) | ||||||||||
Ryba, Adrienne (Siesennop, Maggie;Rosales, Jessica) | ||||||||||
* | 09/16/09 | CONCORDIA CHICAGO | W | 2-0 | 2-3-0 | 2-0-0 | 65 | Petty, Kelly (Holloway, Kelsy) [#1] | ||
Ryba, Adrienne (Petty, Kelly;Andreuccetti, Rosa) | ||||||||||
* | 09/19/09 | MARIAN UNIVERSITY | W | 2-0 | 3-3-0 | 3-0-0 | 75 | Ryba, Adrienne (unassisted) [#0] | ||
Ryba, Adrienne (unassisted) | ||||||||||
* | 09/22/09 | at Benedictine Univ. | W | 4-0 | 4-3-0 | 4-0-0 | 57 | Ryba, Adrienne (unassisted) [#0] | ||
Ficek, Elizabeth (unassisted) | ||||||||||
Reynoso, Michelle (Gerwitz, Kelly) | ||||||||||
Ficek, Elizabeth (Andreuccetti, Rosa;Ryba, Adrienne) | ||||||||||
* | 09/26/09 | at Lakeland | W | 3-0 | 5-3-0 | 5-0-0 | 47 | Ficek, Elizabeth (Russ, Jen;Holloway, Kelsy) [#1] | ||
Petty, Kelly (Russ, Jen) | ||||||||||
Petty, Kelly (penalty kick) | ||||||||||
* | 09/30/09 | WISCONSIN LUTHERAN | W | 8-0 | 6-3-0 | 6-0-0 | 65 | Ficek, Elizabeth (Hoemeyer, Mary;Petty, Kelly) [#1] | ||
Hoemeyer, Mary (Siesennop, Maggie) | ||||||||||
Andreuccetti, Rosa (unassisted) | ||||||||||
Holloway, Kelsy (Petty, Kelly) | ||||||||||
Petty, Kelly (unassisted) | ||||||||||
Petty, Katie (Russ, Jen) | ||||||||||
Petty, Kelly (Hoemeyer, Mary;Ficek, Elizabeth) | ||||||||||
Petty, Kelly (Russ, Jen) | ||||||||||
Oct 03, 2009 | at North Park | 0-1 | L | 6-4-0 | 6-0-0 | 85 | - [#0] | |||
* | 10/10/09 | CONCORDIA WISCONSIN | W | 2-1 | 7-4-0 | 7-0-0 | 75 | Petty, Kelly (Phipps, Liz) [#1] | ||
Ryba, Adrienne (Petty, Kelly) | ||||||||||
* | 10/14/09 | AURORA UNIVERSITY | 0-1 | L | O2 | 7-5-0 | 7-1-0 | 95 | - [#1] | |
10/17/09 | #4 ILLINOIS WESLEYAN | 0-1 | L | 7-6-0 | 7-1-0 | 75 | - [#1] | |||
10/20/09 | at Lake Forest College | 1-5 | L | 7-7-0 | 7-1-0 | 80 | Petty, Kelly (unassisted) [#1] | |||
* | 10/23/09 | MSOE | W | 2-1 | 8-7-0 | 8-1-0 | 90 | Reynoso, Michelle (unassisted) [#1] | ||
Petty, Kelly (unassisted) | ||||||||||
* | 10/26/09 | at Edgewood College | 0-1 | L | 8-8-0 | 8-2-0 | 63 | - [#1] | ||
* | 10/28/09 | at Alverno College | W | 7-0 | 9-8-0 | 9-2-0 | 35 | Petty, Kelly (Ryba, Adrienne) [#1] | ||
Reynoso, Michelle (Ryba, Adrienne) | ||||||||||
Reynoso, Michelle (Ryba, Adrienne) | ||||||||||
Andreuccetti, Rosa (Reynoso, Michelle) | ||||||||||
Hoemeyer, Mary (penalty kick) | ||||||||||
Reynoso, Michelle (penalty kick) | ||||||||||
Phipps, Liz (Petty, Katie) | ||||||||||
11/03/09 | MSOE | W | 2-0 | 10-8-0 | 9-2-0 | 115 | Ficek, Elizabeth (Ryba, Adrienne) [#1] | |||
Andreuccetti, Rosa (penalty kick) | ||||||||||
^ | 11/06/09 | at Aurora University | 0-1 | L | O2 | 10-9-0 | 9-2-0 | 212 | - [#1] |
Team Record | W-L-T |
Overall | 10-9 |
Conference | 9-2 |
Home | 6-3 |
Away | 4-6 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
All games | 19 | 1606 | 85 |
Home | 9 | 730 | 81 |
Away | 10 | 876 | 88 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
09/01/09 | ELMHURST COLLEGE | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 |
Sep 04, 2009 | at Univ. of Dubuque | 1-2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 1-0 | 0 | 0-0 |
09/06/09 | at Augustana | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
09/11/09 | at Maranatha | 6-0 | 6 | 7 | 19 | 30 | .200 | 17 | .567 | 0-0 | 1 | 0-0 |
09/16/09 | CONCORDIA CHICAGO | 2-0 | 2 | 3 | 7 | 24 | .083 | 10 | .417 | 0-0 | 1 | 0-0 |
09/19/09 | MARIAN UNIVERSITY | 2-0 | 2 | 0 | 4 | 26 | .077 | 9 | .346 | 0-0 | 1 | 0-0 |
09/22/09 | at Benedictine Univ. | 4-0 | 4 | 3 | 11 | 21 | .190 | 13 | .619 | 0-0 | 1 | 0-0 |
09/26/09 | at Lakeland | 3-0 | 3 | 3 | 9 | 27 | .111 | 8 | .296 | 0-0 | 1 | 1-1 |
09/30/09 | WISCONSIN LUTHERAN | 8-0 | 8 | 8 | 24 | 51 | .157 | 26 | .510 | 0-0 | 1 | 0-0 |
Oct 03, 2009 | at North Park | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 |
10/10/09 | CONCORDIA WISCONSIN | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 |
10/14/09 | AURORA UNIVERSITY | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1-0 | 0 | 0-0 |
10/17/09 | ILLINOIS WESLEYAN | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
10/20/09 | at Lake Forest College | 1-5 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2-0 | 0 | 0-0 |
10/23/09 | MSOE | 2-1 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 1-0 | 1 | 0-0 |
10/26/09 | at Edgewood College | 0-1 | 0 | 0 | 0 | 9 | .000 | 7 | .778 | 0-0 | 0 | 0-0 |
10/28/09 | at Alverno College | 7-0 | 7 | 5 | 19 | 37 | .189 | 24 | .649 | 0-0 | 1 | 2-2 |
11/03/09 | MSOE | 2-0 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 4-1 | 1 | 1-1 |
11/06/09 | at Aurora University | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 |
Dominican University | 40-19 | 40 | 33 | 113 | 311 | .129 | 155 | .498 | 14-2 | 10 | 4-4 | |
Opponent | 19 | 17 | 55 | 174 | .109 | 87 | .500 | 16-1 | 9 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 16.37 Goals per game: 2.11 Assists per game: 1.74 Points per game: 5.95 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/01/09 | ELMHURST COLLEGE | 0-1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 1 | 0 | - | 6 |
Sep 04, 2009 | at Univ. of Dubuque | 1-2 | 90:00 | 2 | 1.50 | 7 | .778 | 0 | 1 | 0 | - | 22 |
09/06/09 | at Augustana | 0-4 | 90:00 | 4 | 2.33 | 6 | .600 | 0 | 1 | 0 | - | 20 |
09/11/09 | at Maranatha | 6-0 | 90:00 | 0 | 1.75 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
09/16/09 | CONCORDIA CHICAGO | 2-0 | 90:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
09/19/09 | MARIAN UNIVERSITY | 2-0 | 90:00 | 0 | 1.17 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
09/22/09 | at Benedictine Univ. | 4-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
09/26/09 | at Lakeland | 3-0 | 90:00 | 0 | 0.88 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
09/30/09 | WISCONSIN LUTHERAN | 8-0 | 90:00 | 0 | 0.78 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
Oct 03, 2009 | at North Park | 0-1 | 90:00 | 1 | 0.80 | 3 | .750 | 0 | 1 | 0 | - | 9 |
10/10/09 | CONCORDIA WISCONSIN | 2-1 | 90:00 | 1 | 0.82 | 4 | .800 | 1 | 0 | 0 | - | 8 |
10/14/09 | AURORA UNIVERSITY | 0-1 | 103:53 | 1 | 0.82 | 4 | .800 | 0 | 1 | 0 | - | 14 |
10/17/09 | ILLINOIS WESLEYAN | 0-1 | 90:00 | 1 | 0.84 | 5 | .833 | 0 | 1 | 0 | - | 17 |
10/20/09 | at Lake Forest College | 1-5 | 90:00 | 5 | 1.13 | 8 | .615 | 0 | 1 | 0 | - | 20 |
10/23/09 | MSOE | 2-1 | 90:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - | 6 |
10/26/09 | at Edgewood College | 0-1 | 90:00 | 1 | 1.11 | 5 | .833 | 0 | 1 | 0 | - | 7 |
10/28/09 | at Alverno College | 7-0 | 90:00 | 0 | 1.05 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
11/03/09 | MSOE | 2-0 | 90:00 | 0 | 0.99 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
11/06/09 | at Aurora University | 0-1 | 102:41 | 1 | 0.98 | 8 | .889 | 0 | 1 | 0 | - | 18 |
Totals | 40-19 | 1736:34 | 19 | 0.98 | 68 | .782 | 10 | 9 | 0 | 8.0 | 173 | |
Opponent | 1736:34 | 40 | 0.98 | 115 | .742 | 9 | 10 | 0 | 7.0 | 304 |
High/Low Analysis |
Dominican University - TEAM GAME HIGHS |
POINTS | 24 | vs Wisconsin Lutheran (09/30/09) | ||
19 | at Alverno College (10/28/09) | |||
19 | at Maranatha (09/11/09) | |||
GOALS | 8 | vs Wisconsin Lutheran (09/30/09) | ||
7 | at Alverno College (10/28/09) | |||
ASSISTS | 8 | vs Wisconsin Lutheran (09/30/09) | ||
7 | at Maranatha (09/11/09) | |||
SHOTS | 51 | vs Wisconsin Lutheran (09/30/09) | ||
37 | at Alverno College (10/28/09) | |||
SHOT PERCENT | .222 | 2-9 | vs MSOE (11/03/09) | |
.200 | 6-30 | at Maranatha (09/11/09) | ||
SHOTS ON GOAL | 26 | vs Wisconsin Lutheran (09/30/09) | ||
24 | at Alverno College (10/28/09) | |||
ON GOAL PERCENT | .778 | 7-9 | at Edgewood College (10/26/09) | |
.778 | 7-9 | at Univ. of Dubuque (Sep 04) | ||
SAVES | 8 | at Aurora University (11/06/09) | ||
8 | at Lake Forest College (10/20/09) | |||
CORNER KICKS | 14 | at Maranatha (09/11/09) | ||
12 | at Alverno College (10/28/09) | |||
FOULS | 23 | vs Aurora University (10/14/09) | ||
20 | vs MSOE (11/03/09) |
Opponent - GAME HIGHS |
POINTS | 16 | at Lake Forest College (10/20/09) | ||
11 | at Augustana (09/06/09) | |||
GOALS | 5 | at Lake Forest College (10/20/09) | ||
4 | at Augustana (09/06/09) | |||
ASSISTS | 6 | at Lake Forest College (10/20/09) | ||
3 | at Augustana (09/06/09) | |||
SHOTS | 22 | at Univ. of Dubuque (Sep 04) | ||
20 | at Lake Forest College (10/20/09) | |||
20 | at Augustana (09/06/09) | |||
SHOT PERCENT | .250 | 5-20 | at Lake Forest College (10/20/09) | |
.200 | 4-20 | at Augustana (09/06/09) | ||
SHOTS ON GOAL | 13 | at Lake Forest College (10/20/09) | ||
10 | at Augustana (09/06/09) | |||
ON GOAL PERCENT | 1.000 | 1-1 | at Alverno College (10/28/09) | |
1.000 | 1-1 | vs Wisconsin Lutheran (09/30/09) | ||
SAVES | 18 | vs Wisconsin Lutheran (09/30/09) | ||
17 | at Alverno College (10/28/09) | |||
CORNER KICKS | 9 | at Aurora University (11/06/09) | ||
6 | at North Park (Oct 03) | |||
FOULS | 29 | vs Aurora University (10/14/09) | ||
24 | vs MSOE (11/03/09) |
Dominican University - GAME LOWS |
POINTS | 0 | vs Elmhurst College (09/01/09) | ||
0 | at Augustana (09/06/09) | |||
0 | at North Park (Oct 03) | |||
0 | vs Aurora University (10/14/09) | |||
0 | vs Illinois Wesleyan (10/17/09) | |||
0 | at Edgewood College (10/26/09) | |||
0 | at Aurora University (11/06/09) | |||
GOALS | 0 | vs Elmhurst College (09/01/09) | ||
0 | at Augustana (09/06/09) | |||
0 | at North Park (Oct 03) | |||
0 | vs Aurora University (10/14/09) | |||
0 | vs Illinois Wesleyan (10/17/09) | |||
0 | at Edgewood College (10/26/09) | |||
0 | at Aurora University (11/06/09) | |||
ASSISTS | 0 | vs Elmhurst College (09/01/09) | ||
0 | at Augustana (09/06/09) | |||
0 | vs Marian University (09/19/09) | |||
0 | at North Park (Oct 03) | |||
0 | vs Aurora University (10/14/09) | |||
0 | vs Illinois Wesleyan (10/17/09) | |||
0 | at Lake Forest College (10/20/09) | |||
0 | vs MSOE (10/23/09) | |||
0 | at Edgewood College (10/26/09) | |||
0 | at Aurora University (11/06/09) | |||
SHOTS | 1 | at Augustana (09/06/09) | ||
3 | vs Illinois Wesleyan (10/17/09) | |||
SHOTS ON GOAL | 0 | at Augustana (09/06/09) | ||
0 | vs Illinois Wesleyan (10/17/09) | |||
SAVES | 1 | vs Elmhurst College (09/01/09) | ||
1 | vs Concordia Chicago (09/16/09) | |||
1 | vs Marian University (09/19/09) | |||
1 | at Lakeland (09/26/09) | |||
1 | vs Wisconsin Lutheran (09/30/09) | |||
1 | at Alverno College (10/28/09) | |||
CORNER KICKS | 1 | at Augustana (09/06/09) | ||
1 | at North Park (Oct 03) | |||
1 | vs Illinois Wesleyan (10/17/09) | |||
FOULS | 4 | at Alverno College (10/28/09) | ||
6 | at Univ. of Dubuque (Sep 04) | |||
6 | at Augustana (09/06/09) | |||
6 | vs Concordia Chicago (09/16/09) |
Opponent - GAME LOWS |
POINTS | 0 | at Maranatha (09/11/09) | ||
0 | vs Concordia Chicago (09/16/09) | |||
0 | vs Marian University (09/19/09) | |||
0 | at Benedictine Univ. (09/22/09) | |||
0 | at Lakeland (09/26/09) | |||
0 | vs Wisconsin Lutheran (09/30/09) | |||
0 | at Alverno College (10/28/09) | |||
0 | vs MSOE (11/03/09) | |||
GOALS | 0 | at Maranatha (09/11/09) | ||
0 | vs Concordia Chicago (09/16/09) | |||
0 | vs Marian University (09/19/09) | |||
0 | at Benedictine Univ. (09/22/09) | |||
0 | at Lakeland (09/26/09) | |||
0 | vs Wisconsin Lutheran (09/30/09) | |||
0 | at Alverno College (10/28/09) | |||
0 | vs MSOE (11/03/09) | |||
ASSISTS | 0 | at Maranatha (09/11/09) | ||
0 | vs Concordia Chicago (09/16/09) | |||
0 | vs Marian University (09/19/09) | |||
0 | at Benedictine Univ. (09/22/09) | |||
0 | at Lakeland (09/26/09) | |||
0 | vs Wisconsin Lutheran (09/30/09) | |||
0 | vs Concordia Wisconsin (10/10/09) | |||
0 | vs Aurora University (10/14/09) | |||
0 | at Alverno College (10/28/09) | |||
0 | vs MSOE (11/03/09) | |||
SHOTS | 1 | vs Wisconsin Lutheran (09/30/09) | ||
1 | at Alverno College (10/28/09) | |||
SHOTS ON GOAL | 1 | vs Concordia Chicago (09/16/09) | ||
1 | vs Marian University (09/19/09) | |||
1 | at Lakeland (09/26/09) | |||
1 | vs Wisconsin Lutheran (09/30/09) | |||
1 | at Alverno College (10/28/09) | |||
SAVES | 0 | at Augustana (09/06/09) | ||
0 | vs Illinois Wesleyan (10/17/09) | |||
CORNER KICKS | 0 | at Lakeland (09/26/09) | ||
0 | vs Wisconsin Lutheran (09/30/09) | |||
FOULS | 0 | at Maranatha (09/11/09) | ||
6 | vs Concordia Chicago (09/16/09) | |||
6 | at Lakeland (09/26/09) |
High/Low Analysis |
Dominican University - INDIVIDUAL GAME HIGHS |
POINTS | 8 | Petty, Kelly vs Wisconsin Lutheran (09/30/09) | |||
7 | Reynoso, Michelle at Alverno College (10/28/09) | ||||
GOALS | 3 | Reynoso, Michelle at Alverno College (10/28/09) | |||
3 | Petty, Kelly vs Wisconsin Lutheran (09/30/09) | ||||
ASSISTS | 3 | Ryba, Adrienne at Alverno College (10/28/09) | |||
3 | Ryba, Adrienne at Maranatha (09/11/09) | ||||
SHOTS | 9 | Hoemeyer, Mary vs Wisconsin Lutheran (09/30/09) | |||
8 | Andreuccetti, Rosa vs Wisconsin Lutheran (09/30/09) | ||||
SHOTS ON GOAL | 6 | Andreuccetti, Rosa at Alverno College (10/28/09) | |||
6 | Petty, Kelly vs Wisconsin Lutheran (09/30/09) | ||||
6 | Reynoso, Michelle at Maranatha (09/11/09) | ||||
SAVES | 8 | Lani, Jacqui at Aurora University (11/06/09) | |||
7 | Lani, Jacqui at Lake Forest College (10/20/09) | ||||
7 | Lani, Jacqui at Univ. of Dubuque (Sep 04) |
Dominican University - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Lisa Sorensen at Lake Forest College (10/20/09) | |||
4 | Chelsea Kittleson at Univ. of Dubuque (Sep 04) | ||||
GOALS.............. | 2 | Chelsea Kittleson at Univ. of Dubuque (Sep 04) | |||
1 | Novickas, Jessica at Aurora University (11/06/09) | ||||
1 | Oilschlager, Tami at Edgewood College (10/26/09) | ||||
1 | Axt, Jessica vs MSOE (10/23/09) | ||||
1 | Lisa Sorensen at Lake Forest College (10/20/09) | ||||
1 | Amanda Greco at Lake Forest College (10/20/09) | ||||
1 | Isabel Brown at Lake Forest College (10/20/09) | ||||
1 | Becky Esrock at Lake Forest College (10/20/09) | ||||
1 | Bianca Greene at Lake Forest College (10/20/09) | ||||
1 | Sinclair, Elizabeth vs Illinois Wesleyan (10/17/09) | ||||
1 | Pschirrer, Haley vs Aurora University (10/14/09) | ||||
1 | Straehler, Lauren vs Concordia Wisconsin (10/10/09) | ||||
1 | Kakembo, Faith at North Park (Oct 03) | ||||
1 | Coulson, Erin at Augustana (09/06/09) | ||||
1 | Moesle, Taylor at Augustana (09/06/09) | ||||
1 | Polock, Lauren at Augustana (09/06/09) | ||||
1 | Knippenberg, Paige at Augustana (09/06/09) | ||||
1 | Baschen, Katie vs Elmhurst College (09/01/09) | ||||
ASSISTS............ | 3 | Lisa Sorensen at Lake Forest College (10/20/09) | |||
2 | Higuchi, Ashley at Augustana (09/06/09) | ||||
SHOTS.............. | 9 | Chelsea Kittleson at Univ. of Dubuque (Sep 04) | |||
7 | Coulson, Erin at Augustana (09/06/09) | ||||
SHOTS ON GOAL...... | 5 | Chelsea Kittleson at Univ. of Dubuque (Sep 04) | |||
4 | Becky Esrock at Lake Forest College (10/20/09) | ||||
SAVES.............. | 18 | Sloan, Katie vs Wisconsin Lutheran (09/30/09) | |||
17 | Barnes, Jackie at Alverno College (10/28/09) |
Individual Game-by-Game |
# 0 | Schulz, Megan |
# 1 | Lani, Jacqui |
# 2 | Macias, Veronica |
# 3 | Curiel, Rosio |
# 4 | Phipps, Liz |
# 5 | Rosales, Jessica |
# 6 | Biggs, Hayley |
# 7 | Andreuccetti, Rosa |
# 8 | Melo, Dulce |
# 9 | Ficek, Elizabeth |
#11 | Ryba, Adrienne |
#12 | Reynoso, Michelle |
#13 | Gerwitz, Kelly |
#14 | Siesennop, Maggie |
#15 | Holloway, Kelsy |
#17 | Petty, Katie |
#21 | Petty, Kelly |
#22 | Hoemeyer, Mary |
#23 | Yeager, Michelle |
#24 | Rounce, Kelly |
#25 | Russ, Jen |
#TM | TEAM |