#12 Reynoso, Michelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/01/09   ELMHURST COLLEGE   0-1  .000  .000  0-0  0-0 
Sep 04, 2009  at Univ. of Dubuque   1-2  .000  .000  0-0  0-0 
09/06/09   at Augustana   0-4  .000  .000  0-0  0-0 
09/11/09   at Maranatha   6-0  .286  .857  0-0  0-0 
09/16/09   CONCORDIA CHICAGO   2-0  .222  .778  0-0  0-0 
09/19/09   MARIAN UNIVERSITY   2-0  .200  .800  0-0  0-0 
09/22/09   at Benedictine Univ.   4-0  .214  .786  0-0  0-0 
09/26/09   at Lakeland   3-0  .188  .750  0-0  0-0 
Oct 03, 2009  at North Park   0-1  .188  .750  0-0  0-0 
10/10/09   CONCORDIA WISCONSIN   2-1  .176  .706  0-0  0-0 
10/14/09   AURORA UNIVERSITY   0-1  .167  .667  0-0  0-0 
10/17/09   ILLINOIS WESLEYAN   0-1  .167  .667  0-0  0-0 
10/20/09   at Lake Forest College   1-5  .167  .667  0-0  0-0 
10/23/09   MSOE   2-1    .200  .700  0-0  0-0 
10/26/09   at Edgewood College   0-1    .200  .700  0-0  0-0 
10/28/09   at Alverno College   7-0  .292  .750  0-0  1-1 
11/03/09   MSOE   2-0  .280  .720  0-0  0-0 
11/06/09   at Aurora University   0-1  .269  .692  0-0  0-0 
Totals     32-19  18  16  15  26  .269  18  .692  0-0  1-1 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.39
Assists per game: 0.06
Points per game: 0.83