# 7 Andreuccetti, Rosa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/01/09   ELMHURST COLLEGE   0-1  .000  .000  0-0  0-0 
Sep 04, 2009  at Univ. of Dubuque   1-2    .500  1.000  0-0  0-0 
09/06/09   at Augustana   0-4  .500  1.000  0-0  0-0 
09/11/09   at Maranatha   6-0  .400  .600  0-0  0-0 
09/16/09   CONCORDIA CHICAGO   2-0  .250  .625  0-0  0-0 
09/19/09   MARIAN UNIVERSITY   2-0  .222  .556  0-0  0-0 
09/22/09   at Benedictine Univ.   4-0  .182  .455  0-0  0-0 
09/26/09   at Lakeland   3-0  .143  .357  0-0  0-0 
09/30/09   WISCONSIN LUTHERAN   8-0  .136  .455  0-0  0-0 
Oct 03, 2009  at North Park   0-1  .125  .458  0-0  0-0 
10/10/09   CONCORDIA WISCONSIN   2-1  .125  .458  0-0  0-0 
10/14/09   AURORA UNIVERSITY   0-1  .125  .458  0-0  0-0 
10/17/09   ILLINOIS WESLEYAN   0-1  .120  .440  0-0  0-0 
10/20/09   at Lake Forest College   1-5  .120  .440  0-0  0-0 
10/23/09   MSOE   2-1  .120  .440  0-0  0-0 
10/26/09   at Edgewood College   0-1  .120  .440  0-0  0-0 
10/28/09   at Alverno College   7-0  .125  .531  0-0  0-0 
11/03/09   MSOE   2-0  .152  .545  0-0  1-1 
11/06/09   at Aurora University   0-1  .147  .529  0-0  0-0 
Totals     40-19  19  18  12  34  .147  18  .529  0-0  1-1 

 
Games played: 19
Shots per game: 1.79
Goals per game: 0.26
Assists per game: 0.11
Points per game: 0.63