#15 Holloway, Kelsy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/01/09   ELMHURST COLLEGE   0-1  .000  1.000  0-0  0-0 
Sep 04, 2009  at Univ. of Dubuque   1-2  .000  1.000  0-0  0-0 
09/06/09   at Augustana   0-4    .000  1.000  0-0  0-0 
09/11/09   at Maranatha   6-0  .000  1.000  0-0  0-0 
09/16/09   CONCORDIA CHICAGO   2-0    .000  1.000  0-0  0-0 
09/19/09   MARIAN UNIVERSITY   2-0    .000  1.000  0-0  0-0 
09/22/09   at Benedictine Univ.   4-0    .000  1.000  0-0  0-0 
09/26/09   at Lakeland   3-0    .000  .600  0-0  0-0 
09/30/09   WISCONSIN LUTHERAN   8-0    .125  .750  0-0  0-0 
10/10/09   CONCORDIA WISCONSIN   2-1    .125  .750  0-0  0-0 
10/14/09   AURORA UNIVERSITY   0-1    .125  .750  0-0  0-0 
10/20/09   at Lake Forest College   1-5  .125  .750  0-0  0-0 
10/23/09   MSOE   2-1    .111  .667  0-0  0-0 
10/26/09   at Edgewood College   0-1    .111  .667  0-0  0-0 
10/28/09   at Alverno College   7-0    .071  .500  0-0  0-0 
11/03/09   MSOE   2-0    .071  .500  0-0  0-0 
11/06/09   at Aurora University   0-1    .071  .500  0-0  0-0 
Totals     40-17  17  14  .071  .500  0-0  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24