| Stephanie Anhalt |
| Jacqueline Candelas |
| Cali Carlson |
| Alyssa Fahner |
| Julia Hochstatter |
| Sharon Neiza |
|
Stephanie Anhalt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/03/2021 | ILLINOIS TECH | Chahin,Mouna | Lost 1-6, 0-6 | |||
| * | 04/10/2021 | MILWAUKEE SCHOOL OF ENGINEERIN | Smith, Cierra | Lost 0-6, 0-6 | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Bruce, Kyrsten | Lost 4-6, 0-6 | ||
| * | 04/17/2021 | ALVERNO | Thor, Maisheng | Won 6-4, 6-3 | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Hoeft, Kallie | Lost 0-6, 4-6 | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Mies, Jennifer | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/03/2021 | ILLINOIS TECH | Chahin,Mouna / Nissankula,Ramya | Lost 0-8 / Jacqueline Candelas | |||
| * | 04/10/2021 | MILWAUKEE SCHOOL OF ENGINEERIN | Smith, Cierra / Becker, Leah | Lost 0-8 / Jacqueline Candelas | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Bruce, Kyrsten / Counter, Erica | Lost 1-8 / Jacqueline Candelas | ||
| * | 04/17/2021 | ALVERNO | Irfan, Merub / Irfan, Michal | Won 8-6 / Jacqueline Candelas | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Hoeft, Kallie / Leicht, Jessica | Lost 3-8 / Jacqueline Candelas | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Andrae, Mia / Johnson, Elizabeth | Lost 0-8 / Jacqueline Candelas | ||
|
Jacqueline Candelas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/03/2021 | ILLINOIS TECH | Trang,Allyson | Lost 0-6, 0-6 | |||
| * | 04/10/2021 | MILWAUKEE SCHOOL OF ENGINEERIN | Becker, Leah | Lost 1-6, 0-6 | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Counter, Erica | Lost 1-6, 0-6 | ||
| * | 04/17/2021 | ALVERNO | Carranco, Liz | Won 6-0, 7-5 | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Leicht, Jessica | Lost 2-6, 4-6 | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Johnson, Elizabeth | Lost 0-3, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/03/2021 | ILLINOIS TECH | Chahin,Mouna / Nissankula,Ramya | Lost 0-8 / Stephanie Anhalt | |||
| * | 04/10/2021 | MILWAUKEE SCHOOL OF ENGINEERIN | Smith, Cierra / Becker, Leah | Lost 0-8 / Stephanie Anhalt | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Bruce, Kyrsten / Counter, Erica | Lost 1-8 / Stephanie Anhalt | ||
| * | 04/17/2021 | ALVERNO | Irfan, Merub / Irfan, Michal | Won 8-6 / Stephanie Anhalt | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Hoeft, Kallie / Leicht, Jessica | Lost 3-8 / Stephanie Anhalt | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Andrae, Mia / Johnson, Elizabeth | Lost 0-8 / Stephanie Anhalt | ||
|
Cali Carlson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/03/2021 | ILLINOIS TECH | Tesche,Manon | Lost 0-6, 2-6 | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Helstad, Aubree | Lost 0-6, 0-6 | ||
| * | 04/17/2021 | ALVERNO | Sanchez-Gutierrez, M | Won 6-4, 6-1 | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Erbstoesser, Morgan | Lost 6-4, 2-6, 3-6 | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Pearson, Auden | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/03/2021 | ILLINOIS TECH | Trang,Allyson / Tesche,Manon | Lost 0-8 / Alyssa Fahner | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Olson, Aeryn / Pokorny, Katrina | Lost 0-8 / Alyssa Fahner | ||
| * | 04/17/2021 | ALVERNO | Carranco, Liz / Sanchez-Gutierrez, M | Lost 4-8 / Alyssa Fahner | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Cha, Bobainah / Erbstoesser, Morgan | Lost 3-8 / Alyssa Fahner | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Burkeland, Jordana / Pearson, Auden | Lost 1-8 / Alyssa Fahner | ||
|
Alyssa Fahner |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/03/2021 | ILLINOIS TECH | Nissankula,Ramya | Lost 0-6, 0-6 | |||
| * | 04/10/2021 | MILWAUKEE SCHOOL OF ENGINEERIN | Modi, Yuti | Lost 0-6, 1-6 | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Olson, Aeryn | Lost 0-6, 0-6 | ||
| * | 04/17/2021 | ALVERNO | Irfan, Michal | Won 6-4, 6-0 | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Cha, Bobainah | Lost 0-6, 1-6 | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Burkeland, Jordana | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/03/2021 | ILLINOIS TECH | Trang,Allyson / Tesche,Manon | Lost 0-8 / Cali Carlson | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Olson, Aeryn / Pokorny, Katrina | Lost 0-8 / Cali Carlson | ||
| * | 04/17/2021 | ALVERNO | Carranco, Liz / Sanchez-Gutierrez, M | Lost 4-8 / Cali Carlson | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Cha, Bobainah / Erbstoesser, Morgan | Lost 3-8 / Cali Carlson | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Burkeland, Jordana / Pearson, Auden | Lost 1-8 / Cali Carlson | ||
|
Julia Hochstatter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/03/2021 | ILLINOIS TECH | Hance,Kylie | Lost 0-6, 1-6 | |||
| * | 04/10/2021 | MILWAUKEE SCHOOL OF ENGINEERIN | Marron, Hannah | Lost 0-6, 0-6 | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Paulson, Carly | Lost 1-6, 0-6 | ||
| * | 04/17/2021 | ALVERNO | Irfan, Merub | Won 6-1, 6-1 | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Conway, Sadie | Lost 4-6, 6-3, 0-1 (4-10) | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Andrae, Mia | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/03/2021 | ILLINOIS TECH | Colbert,Morgan / Hance,Kylie | Lost 0-8 / Sharon Neiza | |||
| * | 04/10/2021 | MILWAUKEE SCHOOL OF ENGINEERIN | Larson, Cameron / Marron, Hannah | Lost 1-8 / Sharon Neiza | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Lewandowski, Emma / Paulson, Carly | Lost 0-8 / Sharon Neiza | ||
| * | 04/17/2021 | ALVERNO | Hanna, Kalei / Thor, Maisheng | Won 8-4 / Sharon Neiza | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Babcock, Baylee / Conway, Sadie | Won 8-6 / Sharon Neiza | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Budewitz, Ricki / Mies, Jennifer | Lost 0-8 / Sharon Neiza | ||
|
Sharon Neiza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/03/2021 | ILLINOIS TECH | Colbert,Morgan | Lost 0-6, 0-6 | |||
| * | 04/10/2021 | MILWAUKEE SCHOOL OF ENGINEERIN | Larson, Cameron | Lost 1-6, 0-6 | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Lewandowski, Emma | Lost 0-6, 1-6 | ||
| * | 04/17/2021 | ALVERNO | Hanna, Kalei | Won 6-0, 6-3 | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Babcock, Baylee | Won 6-3, 6-1 | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Budewitz, Ricki | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/03/2021 | ILLINOIS TECH | Colbert,Morgan / Hance,Kylie | Lost 0-8 / Julia Hochstatter | |||
| * | 04/10/2021 | MILWAUKEE SCHOOL OF ENGINEERIN | Larson, Cameron / Marron, Hannah | Lost 1-8 / Julia Hochstatter | |||
| %* | 04/11/2021 | vs | Marian (Wis.) | Lewandowski, Emma / Paulson, Carly | Lost 0-8 / Julia Hochstatter | ||
| * | 04/17/2021 | ALVERNO | Hanna, Kalei / Thor, Maisheng | Won 8-4 / Julia Hochstatter | |||
| * | 04/18/2021 | LAKELAND UNIVERSITY | Babcock, Baylee / Conway, Sadie | Won 8-6 / Julia Hochstatter | |||
| %* | 04/24/2021 | at | Concordia Wisconsin | Budewitz, Ricki / Mies, Jennifer | Lost 0-8 / Julia Hochstatter | ||
| Schedule legend |