Berner, Marbeya |
Corrie, Mady |
Givens, Sarah |
Hickey, Megan |
Metcalf, Jillian |
Paciora, Kaylee |
Schmidt, Morganne |
Villalobos, Carmelit |
Berner, Marbeya |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
08/28/14 | vs | North Park | Daniels, Lisa | Lost 0-6, 0-6 | |||
%* | 08/30/14 | MARIAN | Spannbauer, Melissa | Won 6-2, 6-2 | |||
* | 08/30/14 | LAKELAND | Pipke, Lynn | Won 6-3, 6-1 | |||
* | 09/03/14 | BENEDICTINE | Goyao, Andrea | Lost 1-6, 0-6 | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Bonnin, Kendall | Lost 6-2, 5-7, 8-10 | ||
%* | 09/06/14 | at | Alverno | Butler-Yeo, Asia | Lost 1-6, 0-6 | ||
09/09/14 | ELMHURST | Nicole Darga | Lost 3-6, 2-6 | ||||
%* | 09/13/14 | at | MSOE | Trier, Marly | Lost 4-6, 2-6 | ||
%* | 09/13/14 | at | Concordia Wisconsin | Tresedder, Hannah | Lost 2-6, 2-6 | ||
09/17/14 | at | North Central | Drone, Katie | Lost 0-6, 0-6 | |||
09/19/14 | JUDSON UNIVERSITY | Chan, Emmie | Lost 1-6, 2-6 | ||||
%* | 09/24/14 | AURORA | Savellano, Christy | Won 2-6, 7-5, 6-0 | |||
%* | 09/26/14 | at | Concordia University Chicago | Renteria, Emma | - 5-6, unfinished | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Wilson, Morgan | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
08/28/14 | vs | North Park | Gessert, Garette / McCabe, Marlee | Lost 3-8 / Metcalf, Jillian | |||
%* | 08/30/14 | MARIAN | Spannbauer, Melissa / Austin, Samantha | Won 8-1 / Metcalf, Jillian | |||
* | 08/30/14 | LAKELAND | Pipke, Lynn / DesJardins, Emily | Won 8-6 / Metcalf, Jillian | |||
* | 09/03/14 | BENEDICTINE | Haifleigh, Kam / Goyao, Andrea | Lost 5-8 / Metcalf, Jillian | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Bonnin, Kendall / Potaracke, Paige | Won 8-2 / Metcalf, Jillian | ||
%* | 09/06/14 | at | Alverno | Yee, Zoe / Yates, Laeren | Won 8-3 / Metcalf, Jillian | ||
09/09/14 | ELMHURST | Nicole Darga / Lauren Kuehn | Lost 4-8 / Metcalf, Jillian | ||||
%* | 09/13/14 | at | MSOE | Trier, Marly / Grant, Carly | Lost 3-8 / Metcalf, Jillian | ||
%* | 09/13/14 | at | Concordia Wisconsin | Carroll, Elizabeth / Jacobsen, Sabine | Lost 1-8 / Metcalf, Jillian | ||
09/17/14 | at | North Central | Forkin, Kelsey / Cross, Reynolds | Lost 0-8 / Metcalf, Jillian | |||
09/19/14 | JUDSON UNIVERSITY | Chan, Emmie / Saiki, Lauren | Lost 5-8 / Metcalf, Jillian | ||||
%* | 09/24/14 | AURORA | Savellano, Christy / Madison, Chloe | Won 8-6 / Metcalf, Jillian | |||
%* | 09/26/14 | at | Concordia University Chicago | Renteria, Emma / Steinhoff, Liz | Lost 7-9 / Metcalf, Jillian | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Wilson, Morgan / Miles, Anna | Lost 4-8 / Metcalf, Jillian |
Corrie, Mady |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
08/28/14 | vs | North Park | Vinluan, Juviel | Lost 1-6, 4-6 | |||
%* | 08/30/14 | MARIAN | Fischer, Kaylyn | Won 6-0, 6-0 | |||
* | 08/30/14 | LAKELAND | Thrune, Aimee | Won 6-0, 6-1 | |||
* | 09/03/14 | BENEDICTINE | Chirayath, Feena | Lost 4-6, 5-7 | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Pearson, Amanda | Won 6-2, 6-1 | ||
%* | 09/06/14 | at | Alverno | Kent, Libby | Won 6-4, 6-2 | ||
09/09/14 | ELMHURST | Allie Moran | Won 6-3, 6-3 | ||||
%* | 09/13/14 | at | MSOE | Dvorsky, Emily | Won 6-3, 6-1 | ||
%* | 09/13/14 | at | Concordia Wisconsin | Sapp, Jessica | Lost 2-6, 2-6 | ||
09/17/14 | at | North Central | O'Connor, Clare | Lost 5-7, 0-6 | |||
09/19/14 | JUDSON UNIVERSITY | Jungles, Abby | Lost 4-6, 2-6 | ||||
%* | 09/24/14 | AURORA | Findlay, Melanie | Won 6-4, 6-3 | |||
%* | 09/26/14 | at | Concordia University Chicago | Wilwers, Courtney | Lost 4-6, 4-6 | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Palmer, Mykenzy | Won 6-4, 6-3 | |||
% | 04/24/15 | NORTH PARK | Gonzalez, Daniella | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
08/28/14 | vs | North Park | Daniels, Lisa / Fodstad, Marina | Lost 1-8 / Hickey, Megan | |||
%* | 08/30/14 | MARIAN | Gapinski, Jenny / Boyle, Natalie | Won 8-1 / Hickey, Megan | |||
* | 08/30/14 | LAKELAND | Gennette, Shyenne / Allman, Sarah | Won 8-2 / Hickey, Megan | |||
* | 09/03/14 | BENEDICTINE | Goyao, Antoinette M / Chirayath, Feena | Lost 4-8 / Hickey, Megan | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Geddes, Kalyn / Soderlund, Bethany | Won 8-1 / Hickey, Megan | ||
%* | 09/06/14 | at | Alverno | Butler-Yeo, Asia / Drake, Damanique | Won 9-7 / Hickey, Megan | ||
09/09/14 | ELMHURST | Brittany Kuehn / Hannah Vaselaney | Won 8-4 / Hickey, Megan | ||||
%* | 09/13/14 | at | MSOE | Avery, Melanie / Kelley, Brittany | Won 8-1 / Hickey, Megan | ||
%* | 09/13/14 | at | Concordia Wisconsin | Tresedder, Hannah / Shanks, Anna | Lost 6-8 / Hickey, Megan | ||
09/17/14 | at | North Central | Drone, Katie / Grizaffi, Miranda | Lost 1-8 / Hickey, Megan | |||
09/19/14 | JUDSON UNIVERSITY | Rowan, Marcilyn / Fetzner, Nyssa | Lost 2-8 / Hickey, Megan | ||||
%* | 09/24/14 | AURORA | Matayka, Abby / Mascha, Micaela | Lost 2-8 / Hickey, Megan | |||
%* | 09/26/14 | at | Concordia University Chicago | Panganiban, Samantha / Trejo, Samantha | Won 8-5 / Hickey, Megan | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Olsen, Laura / Protz, Molly | Lost 6-8 / Hickey, Megan | |||
% | 04/24/15 | NORTH PARK | Vinluan, Juviel / Gonzalez, Daniella | Lost 6-8 / Paciora, Kaylee |
Givens, Sarah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
04/28/15 | at | Benedictine | Skaggs, Elizabeth | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
04/28/15 | at | Benedictine | Skaggs, Elizabeth / Odei, Lordina | Won 8-5 / Paciora, Kaylee |
Hickey, Megan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
08/28/14 | vs | North Park | Gessert, Garette | Lost 4-6, 3-6 | |||
%* | 08/30/14 | MARIAN | Austin, Samantha | Won 6-3, 6-0 | |||
* | 08/30/14 | LAKELAND | DesJardins, Emily | Lost 3-6, 1-6 | |||
* | 09/03/14 | BENEDICTINE | Haifleigh, Kam | Lost 4-6, 0-6 | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Potaracke, Paige | Lost 6-2, 2-6, 7-10 | ||
%* | 09/06/14 | at | Alverno | Yates, Laeren | Won 7-5, 6-0 | ||
09/09/14 | ELMHURST | Brittany Kuehn | Won 6-1, 6-1 | ||||
%* | 09/13/14 | at | MSOE | Grant, Carly | Lost 3-6, 3-6 | ||
%* | 09/13/14 | at | Concordia Wisconsin | Carroll, Elizabeth | Lost 3-6, 0-6 | ||
09/17/14 | at | North Central | Grizaffi, Miranda | Lost 2-6, 1-6 | |||
09/19/14 | JUDSON UNIVERSITY | Fetzner, Nyssa | Lost 4-6, 1-6 | ||||
%* | 09/24/14 | AURORA | Madison, Chloe | Lost 0-6, 0-6 | |||
%* | 09/26/14 | at | Concordia University Chicago | Steinhoff, Liz | Lost 3-6, 3-6 | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Miles, Anna | Lost 1-6, 2-6 | |||
% | 04/12/15 | at | Elmhurst | Vaselaney, Hannah | Lost 4-6, 1-6 | ||
% | 04/24/15 | NORTH PARK | Nordstrom, Gabi | Lost 1-6, 0-6 | |||
04/28/15 | at | Benedictine | Goyao, Antoinette M | Lost 0-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
08/28/14 | vs | North Park | Daniels, Lisa / Fodstad, Marina | Lost 1-8 / Corrie, Mady | |||
%* | 08/30/14 | MARIAN | Gapinski, Jenny / Boyle, Natalie | Won 8-1 / Corrie, Mady | |||
* | 08/30/14 | LAKELAND | Gennette, Shyenne / Allman, Sarah | Won 8-2 / Corrie, Mady | |||
* | 09/03/14 | BENEDICTINE | Goyao, Antoinette M / Chirayath, Feena | Lost 4-8 / Corrie, Mady | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Geddes, Kalyn / Soderlund, Bethany | Won 8-1 / Corrie, Mady | ||
%* | 09/06/14 | at | Alverno | Butler-Yeo, Asia / Drake, Damanique | Won 9-7 / Corrie, Mady | ||
09/09/14 | ELMHURST | Brittany Kuehn / Hannah Vaselaney | Won 8-4 / Corrie, Mady | ||||
%* | 09/13/14 | at | MSOE | Avery, Melanie / Kelley, Brittany | Won 8-1 / Corrie, Mady | ||
%* | 09/13/14 | at | Concordia Wisconsin | Tresedder, Hannah / Shanks, Anna | Lost 6-8 / Corrie, Mady | ||
09/17/14 | at | North Central | Drone, Katie / Grizaffi, Miranda | Lost 1-8 / Corrie, Mady | |||
09/19/14 | JUDSON UNIVERSITY | Rowan, Marcilyn / Fetzner, Nyssa | Lost 2-8 / Corrie, Mady | ||||
%* | 09/24/14 | AURORA | Matayka, Abby / Mascha, Micaela | Lost 2-8 / Corrie, Mady | |||
%* | 09/26/14 | at | Concordia University Chicago | Panganiban, Samantha / Trejo, Samantha | Won 8-5 / Corrie, Mady | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Olsen, Laura / Protz, Molly | Lost 6-8 / Corrie, Mady | |||
% | 04/12/15 | at | Elmhurst | Darga, Nicole / Vaselaney, Hannah | Lost 1-8 / Villalobos, Carmelit | ||
% | 04/24/15 | NORTH PARK | Daniels, Lisa / Nordstrom, Gabi | Lost 1-8 / Villalobos, Carmelit | |||
04/28/15 | at | Benedictine | Goyao, Andrea / Goyao, Antoinette M | Lost 3-8 / Villalobos, Carmelit |
Metcalf, Jillian |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
08/28/14 | vs | North Park | Fodstad, Marina | Lost 0-6, 4-6 | |||
%* | 08/30/14 | MARIAN | Gapinski, Jenny | Won 6-0, 6-3 | |||
* | 08/30/14 | LAKELAND | Gennette, Shyenne | Won 7-5, 6-1 | |||
* | 09/03/14 | BENEDICTINE | Goyao, Antoinette M | Lost 1-6, 0-6 | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Geddes, Kalyn | Lost 0-6, 1-6 | ||
%* | 09/06/14 | at | Alverno | Yee, Zoe | Lost 0-6, 3-6 | ||
09/09/14 | ELMHURST | Hannah Vaselaney | Lost 3-6, 4-6 | ||||
%* | 09/13/14 | at | MSOE | Avery, Melanie | Won 7-6 (7-4), 6-1 | ||
09/17/14 | at | North Central | Forkin, Kelsey | Lost 1-6, 0-6 | |||
09/19/14 | JUDSON UNIVERSITY | Rowan, Marcilyn | Lost 4-6, 3-6 | ||||
%* | 09/24/14 | AURORA | Mascha, Micaela | Lost 0-6, 1-6 | |||
%* | 09/26/14 | at | Concordia University Chicago | Panganiban, Samantha | Won 6-1, 6-2 | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Olsen, Laura | Lost 1-6, 1-6 | |||
% | 04/12/15 | at | Elmhurst | Darga, Nicole | Lost 0-6, 0-6 | ||
04/28/15 | at | Benedictine | Goyao, Andrea | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
08/28/14 | vs | North Park | Gessert, Garette / McCabe, Marlee | Lost 3-8 / Berner, Marbeya | |||
%* | 08/30/14 | MARIAN | Spannbauer, Melissa / Austin, Samantha | Won 8-1 / Berner, Marbeya | |||
* | 08/30/14 | LAKELAND | Pipke, Lynn / DesJardins, Emily | Won 8-6 / Berner, Marbeya | |||
* | 09/03/14 | BENEDICTINE | Haifleigh, Kam / Goyao, Andrea | Lost 5-8 / Berner, Marbeya | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Bonnin, Kendall / Potaracke, Paige | Won 8-2 / Berner, Marbeya | ||
%* | 09/06/14 | at | Alverno | Yee, Zoe / Yates, Laeren | Won 8-3 / Berner, Marbeya | ||
09/09/14 | ELMHURST | Nicole Darga / Lauren Kuehn | Lost 4-8 / Berner, Marbeya | ||||
%* | 09/13/14 | at | MSOE | Trier, Marly / Grant, Carly | Lost 3-8 / Berner, Marbeya | ||
%* | 09/13/14 | at | Concordia Wisconsin | Carroll, Elizabeth / Jacobsen, Sabine | Lost 1-8 / Berner, Marbeya | ||
09/17/14 | at | North Central | Forkin, Kelsey / Cross, Reynolds | Lost 0-8 / Berner, Marbeya | |||
09/19/14 | JUDSON UNIVERSITY | Chan, Emmie / Saiki, Lauren | Lost 5-8 / Berner, Marbeya | ||||
%* | 09/24/14 | AURORA | Savellano, Christy / Madison, Chloe | Won 8-6 / Berner, Marbeya | |||
%* | 09/26/14 | at | Concordia University Chicago | Renteria, Emma / Steinhoff, Liz | Lost 7-9 / Berner, Marbeya | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Wilson, Morgan / Miles, Anna | Lost 4-8 / Berner, Marbeya | |||
% | 04/12/15 | at | Elmhurst | Moran, Allie / Liewergen, Tori | Lost 8-9 / Schmidt, Morganne | ||
% | 04/24/15 | NORTH PARK | Gessert, Garette / McCabe, Marlee | Lost 3-8 / Schmidt, Morganne | |||
04/28/15 | at | Benedictine | Movva, Bhavana / Moro, Alena | Lost 2-8 / Schmidt, Morganne |
Paciora, Kaylee |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 04/12/15 | at | Elmhurst | Moran, Allie | Lost 2-6, 3-6 | ||
% | 04/24/15 | NORTH PARK | McCabe, Marlee | Lost 3-6, 1-6 | |||
04/28/15 | at | Benedictine | Moro, Alena | - |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 04/24/15 | NORTH PARK | Vinluan, Juviel / Gonzalez, Daniella | Lost 6-8 / Corrie, Mady | |||
04/28/15 | at | Benedictine | Skaggs, Elizabeth / Odei, Lordina | Won 8-5 / Givens, Sarah |
Schmidt, Morganne |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
08/28/14 | vs | North Park | McCabe, Marlee | Lost 1-6, 1-6 | |||
%* | 08/30/14 | MARIAN | Schoenick, Chelsea | Won 6-1, 6-0 | |||
* | 09/03/14 | BENEDICTINE | MacLachlan, Anna | Lost 6-4, 2-6, 4-10 | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Schultz, Tabitha | Won 6-0, 6-3 | ||
%* | 09/06/14 | at | Alverno | Clark, Charmaine | Won 6-3, 6-1 | ||
09/09/14 | ELMHURST | Alexis Adams | Lost 4-6, 5-7 | ||||
%* | 09/13/14 | at | MSOE | Chaudhari, Riya | Won 6-0, 6-0 | ||
%* | 09/13/14 | at | Concordia Wisconsin | Macioch, Alisia | Lost 6-3, 4-6, 5-10 | ||
09/17/14 | at | North Central | Schroeder, Karissa | Lost 1-6, 0-6 | |||
09/19/14 | JUDSON UNIVERSITY | Krueger, Leanna | Lost 1-6, 2-6 | ||||
%* | 09/24/14 | AURORA | Withey, Jordan | Won 6-1, 6-1 | |||
%* | 09/26/14 | at | Concordia University Chicago | Bostwick, Aurora | Won 6-2, 6-0 | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Fuller, Sabrina | Lost 6-7 (6-8), 3-6 | |||
% | 04/12/15 | at | Elmhurst | Kuehn, Brittany | Lost 3-6, 2-6 | ||
% | 04/24/15 | NORTH PARK | Vinluan, Juviel | Lost 2-6, 1-6 | |||
04/28/15 | at | Benedictine | Odei, Lordina | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
08/28/14 | vs | North Park | Pivonka, Danielle / Vinluan, Juviel | Won 8-5 / Villalobos, Carmelit | |||
%* | 08/30/14 | MARIAN | Fischer, Kaylyn / Schoenick, Chelsea | Won 8-1 / Villalobos, Carmelit | |||
* | 09/03/14 | BENEDICTINE | Savio, Anna / MacLachlan, Anna | Won 8-4 / Villalobos, Carmelit | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Pearson, Amanda / Schultz, Tabitha | Won 8-2 / Villalobos, Carmelit | ||
%* | 09/06/14 | at | Alverno | Bach, Devin / Clark, Charmaine | Won 8-3 / Villalobos, Carmelit | ||
09/09/14 | ELMHURST | Alexis Adams / Allie Moran | Won 8-5 / Villalobos, Carmelit | ||||
%* | 09/13/14 | at | MSOE | Skowronski, Phoebe / Berger, Lauren | Won 8-0 / Villalobos, Carmelit | ||
%* | 09/13/14 | at | Concordia Wisconsin | McCormick, Emily / Wagner, Michaela | Lost 5-8 / Villalobos, Carmelit | ||
09/17/14 | at | North Central | O'Connor, Clare / Bernardo, Kassandra | Lost 1-8 / Villalobos, Carmelit | |||
09/19/14 | JUDSON UNIVERSITY | Jungles, Abby / Krueger, Leanna | Won 9-8 / Villalobos, Carmelit | ||||
%* | 09/24/14 | AURORA | Withey, Jordan / Huff, Jamie | Lost 4-8 / Villalobos, Carmelit | |||
%* | 09/26/14 | at | Concordia University Chicago | Wilwers, Courtney / Bostwick, Aurora | Won 8-3 / Villalobos, Carmelit | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Palmer, Mykenzy / Fuller, Sabrina | Lost 3-8 / Villalobos, Carmelit | |||
% | 04/12/15 | at | Elmhurst | Moran, Allie / Liewergen, Tori | Lost 8-9 / Metcalf, Jillian | ||
% | 04/24/15 | NORTH PARK | Gessert, Garette / McCabe, Marlee | Lost 3-8 / Metcalf, Jillian | |||
04/28/15 | at | Benedictine | Movva, Bhavana / Moro, Alena | Lost 2-8 / Metcalf, Jillian |
Villalobos, Carmelit |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
08/28/14 | vs | North Park | Pivonka, Danielle | Won 6-2, 6-1 | |||
%* | 08/30/14 | MARIAN | Boyle, Natalie | Won 6-3, 6-1 | |||
* | 08/30/14 | LAKELAND | Allman, Sarah | Won 6-0, 6-3 | |||
* | 09/03/14 | BENEDICTINE | Savio, Anna | Won 7-5, 6-0 | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Soderlund, Bethany | Won 6-0, 6-1 | ||
%* | 09/06/14 | at | Alverno | Drake, Damanique | Won 6-2, 6-0 | ||
09/09/14 | ELMHURST | Lauren Kuehn | Lost 2-6, 4-6 | ||||
%* | 09/13/14 | at | MSOE | Kelley, Brittany | Won 6-1, 6-2 | ||
%* | 09/13/14 | at | Concordia Wisconsin | Jacobsen, Sabine | Won 6-3, 6-3 | ||
09/17/14 | at | North Central | Cross, Reynolds | Lost 6-7, 4-6 | |||
09/19/14 | JUDSON UNIVERSITY | Saiki, Lauren | Won 6-1, 6-0 | ||||
%* | 09/24/14 | AURORA | Matayka, Abby | Won 7-5, 7-5 | |||
%* | 09/26/14 | at | Concordia University Chicago | Trejo, Samantha | Won 4-6, 6-2, 6-0 | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Protz, Molly | Won 6-4, 6-1 | |||
% | 04/12/15 | at | Elmhurst | Liewergen, Tori | Won 6-7, 6-1, 11-9 | ||
% | 04/24/15 | NORTH PARK | Gessert, Garette | Lost 1-6, 2-6 | |||
04/28/15 | at | Benedictine | Movva, Bhavana | - |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
08/28/14 | vs | North Park | Pivonka, Danielle / Vinluan, Juviel | Won 8-5 / Schmidt, Morganne | |||
%* | 08/30/14 | MARIAN | Fischer, Kaylyn / Schoenick, Chelsea | Won 8-1 / Schmidt, Morganne | |||
* | 09/03/14 | BENEDICTINE | Savio, Anna / MacLachlan, Anna | Won 8-4 / Schmidt, Morganne | |||
%* | 09/06/14 | at | Wisconsin Lutheran | Pearson, Amanda / Schultz, Tabitha | Won 8-2 / Schmidt, Morganne | ||
%* | 09/06/14 | at | Alverno | Bach, Devin / Clark, Charmaine | Won 8-3 / Schmidt, Morganne | ||
09/09/14 | ELMHURST | Alexis Adams / Allie Moran | Won 8-5 / Schmidt, Morganne | ||||
%* | 09/13/14 | at | MSOE | Skowronski, Phoebe / Berger, Lauren | Won 8-0 / Schmidt, Morganne | ||
%* | 09/13/14 | at | Concordia Wisconsin | McCormick, Emily / Wagner, Michaela | Lost 5-8 / Schmidt, Morganne | ||
09/17/14 | at | North Central | O'Connor, Clare / Bernardo, Kassandra | Lost 1-8 / Schmidt, Morganne | |||
09/19/14 | JUDSON UNIVERSITY | Jungles, Abby / Krueger, Leanna | Won 9-8 / Schmidt, Morganne | ||||
%* | 09/24/14 | AURORA | Withey, Jordan / Huff, Jamie | Lost 4-8 / Schmidt, Morganne | |||
%* | 09/26/14 | at | Concordia University Chicago | Wilwers, Courtney / Bostwick, Aurora | Won 8-3 / Schmidt, Morganne | ||
%* | 09/27/14 | EDGEWOOD COLLEGE | Palmer, Mykenzy / Fuller, Sabrina | Lost 3-8 / Schmidt, Morganne | |||
% | 04/12/15 | at | Elmhurst | Darga, Nicole / Vaselaney, Hannah | Lost 1-8 / Hickey, Megan | ||
% | 04/24/15 | NORTH PARK | Daniels, Lisa / Nordstrom, Gabi | Lost 1-8 / Hickey, Megan | |||
04/28/15 | at | Benedictine | Goyao, Andrea / Goyao, Antoinette M | Lost 3-8 / Hickey, Megan |
Schedule legend |