Cesario, Gina |
Corona, Erika |
Durman, Bozana |
Flores, Rosa |
Grabowski, Laura |
Guglielmi, Chantel |
Martin, Marguerite |
Nolan, Molly |
Shanahan, Eileen |
Cesario, Gina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 08, 2006 | ELMHURST COLLEGE | Ruff, Sabrina | Lost 1-6, 3-6 | ||||
* | Sep 09, 2006 | at | Rockford College | Souza, Stephanie | Won 6-0, 6-0 | ||
* | Sep 09, 2006 | at | Edgewood College | Schneider, Katie | Lost 1-6, 1-6 | ||
Sep 13, 2006 | at | Mil. School of Engineering | Christiansen, Mary | Lost 1-6, 0-6 | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Wendt, Rachel | Lost 0-6, 2-6 | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Tate, Jamila | Won 6-1, 6-0 | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Wente, Karla | Lost 5-7, 3-6 | ||
* | Sep 25, 2006 | BENEDICTINE UNIVERSITY | Ames, Michelle | Won 6-0, 6-1 | |||
Sep 29, 2006 | CORNELL COLLEGE | Morris, Jenna | Lost 0-6, 0-6 | ||||
* | Sep 30, 2006 | at | Marian College | Oliver, Amanda | Won 6-0, 6-0 | ||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Buchinger, Emily | Lost 0-6, 2-6 | ||
* | Oct 01, 2006 | at | Lakeland College | Kazik, Brittani | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 08, 2006 | ELMHURST COLLEGE | Ruff, Sabrina / Stachnik, Sarah | Lost 6-8 / Nolan, Molly | ||||
* | Sep 09, 2006 | at | Rockford College | Jacobs, Anna / Rehnberg, Kelly | Won 8-2 / Nolan, Molly | ||
* | Sep 09, 2006 | at | Edgewood College | Steinhorst, Kelsey / Prendergast, Bridget | Lost 0-8 / Nolan, Molly | ||
Sep 13, 2006 | at | Mil. School of Engineering | Dshida, Elisa / Barhouse, Katrina | Won 8-5 / Nolan, Molly | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Knoelke, Lauren / Spriggs, Alycia | Lost 1-8 / Nolan, Molly |
Corona, Erika |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 08, 2006 | ELMHURST COLLEGE | Leahu, Margie | Lost 6-4, 3-6, 1-6 | ||||
* | Sep 09, 2006 | at | Rockford College | Jacobs, Anna | Won 6-1, 6-1 | ||
* | Sep 09, 2006 | at | Edgewood College | Prendergast, Bridget | Lost 2-6, 3-6 | ||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Spriggs, Alycia | Won 6-2, 6-2 | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Re, Meagan | Won 6-2, 6-3 | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Garcia, Amanda | Won 6-1, 6-1 | ||
Sep 29, 2006 | CORNELL COLLEGE | Abeyta, Caryl | Lost 1-6, 0-6 | ||||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Mooney, Kate | Lost 0-6, 2-6 | ||
* | Oct 01, 2006 | at | Lakeland College | Huang, Jennifer | Won 6-1, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Durman, Bozana |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 08, 2006 | ELMHURST COLLEGE | Mollner, Jeanne | Won 6-3, 6-2 | ||||
* | Sep 09, 2006 | at | Rockford College | Davidson, Crystal | Won 6-0, 6-0 | ||
* | Sep 09, 2006 | at | Edgewood College | Steinhorst, Kelsey | Lost 2-6, 4-6 | ||
Sep 13, 2006 | at | Mil. School of Engineering | Dshida, Elisa | Won 6-2, 6-2 | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Bernhardt, Melissa | Won 2-6, 7-6, 10-6 | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Anthony, Erin | Lost 6-0, 2-6, 9-11 | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Erickson, Nicole | Won 6-2, 6-3 | ||
* | Sep 25, 2006 | BENEDICTINE UNIVERSITY | Kawa, Aggie | Won 6-0, 6-1 | |||
* | Sep 30, 2006 | at | Marian College | Raquet, Jamie | Won 6-1, 7-5 | ||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Przyborowski, Amanda | Lost 3-6, 4-6 | ||
* | Oct 01, 2006 | at | Lakeland College | Schuchart, Andrea | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 08, 2006 | ELMHURST COLLEGE | Odean, Emmy / Mollner, Jeanne | Won 8-5 / Shanahan, Eileen | ||||
* | Sep 09, 2006 | at | Rockford College | Souza, Stephanie / Davidson, Crystal | Won 8-1 / Shanahan, Eileen | ||
* | Sep 09, 2006 | at | Edgewood College | Kane, Monica / Schneider, Katie | Won 8-2 / Shanahan, Eileen | ||
Sep 13, 2006 | at | Mil. School of Engineering | Janto, Sophie / Christiansen, Mary | Won 8-4 / Shanahan, Eileen | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Bernhardt, Melissa / Wendt, Rachel | Won 8-4 / Shanahan, Eileen | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Albrecht, Michelle / Anthony, Erin | Won 8-2 / Shanahan, Eileen | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Allen, Marcie / MacLaughlin, Amy | Won 8-5 / Shanahan, Eileen | ||
* | Sep 25, 2006 | BENEDICTINE UNIVERSITY | Kawa, Aggie / Dao, Theresa | Won 8-5 / Shanahan, Eileen | |||
* | Sep 30, 2006 | at | Marian College | Martin, Barb / Raquet, Jamie | Lost 5-8 / Shanahan, Eileen | ||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Hui, Renelle / Przyborowski, Amanda | Lost 6-8 / Shanahan, Eileen | ||
* | Oct 01, 2006 | at | Lakeland College | Jablenski, Cortni / Kazik, Brittani | Won 8-3 / Shanahan, Eileen |
Flores, Rosa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 13, 2006 | at | Mil. School of Engineering | Barhouse, Katrina | Won 6-0, 6-2 | |||
Sep 29, 2006 | CORNELL COLLEGE | Birkhofer, Becky | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Re, Meagan / Tate, Jamila | Won 8-1 / Nolan, Molly | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Wente, Karla / Garcia, Amanda | Won 8-4 / Nolan, Molly | ||
Sep 29, 2006 | CORNELL COLLEGE | Morris, Jenna / Birkhofer, Becky | Lost 0-8 / Guglielmi, Chantel | ||||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Buchinger, Emily / Keinath, Sara | Lost 2-8 / Nolan, Molly | ||
* | Oct 01, 2006 | at | Lakeland College | Schuchart, Andrea / Huang, Jennifer | Won 8-0 / Nolan, Molly |
Grabowski, Laura |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 08, 2006 | ELMHURST COLLEGE | Mollner, Jeanne | Lost 6-2, 4-6, 1-6 | ||||
* | Sep 09, 2006 | at | Rockford College | Oller, Michelle | Won 6-1, 6-3 | ||
* | Sep 09, 2006 | at | Edgewood College | Van Hefty, Chelsea | Lost 4-6, 2-6 | ||
Sep 13, 2006 | at | Mil. School of Engineering | Cirilli, Joy | Lost 4-6, 3-6 | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Henrich, Emily | Lost 0-6, 0-6 | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Colon, Jalitza | Won 6-1, 6-0 | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Raymond, Stacey | Won 6-1, 6-3 | ||
* | Sep 25, 2006 | BENEDICTINE UNIVERSITY | Dao, Theresa | Won 6-0, 6-1 | |||
Sep 29, 2006 | CORNELL COLLEGE | Brachova, Pavla | Lost 0-6, 6-7 (4-7) | ||||
* | Sep 30, 2006 | at | Marian College | Macheel, Lani | Lost 2-6, 2-6 | ||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Henrich, Erin | Lost 0-6, 0-6 | ||
* | Oct 01, 2006 | at | Lakeland College | Crum, Lindsay | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 08, 2006 | ELMHURST COLLEGE | Eck, Carolyn / Mollner, Jeanne | Won 8-5 / Martin, Marguerite | ||||
* | Sep 09, 2006 | at | Rockford College | Pugh, Laura / Sawras, Emilia | Won 8-2 / Martin, Marguerite | ||
* | Sep 09, 2006 | at | Edgewood College | Van Hefty, Chelsea / Pincsak, Hannah | Lost 3-8 / Martin, Marguerite | ||
Sep 13, 2006 | at | Mil. School of Engineering | Cirilli, Joy / Endres, Amanda | Won 8-1 / Martin, Marguerite | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Henrich, Emily / Spiegelhoff, Kara | Lost 3-8 / Martin, Marguerite | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Colon, Jalitza / Nieman, Tara | Lost 2-8 / Martin, Marguerite | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Raymond, Stacey / Erickson, Nicole | Won 8-2 / Martin, Marguerite | ||
* | Sep 25, 2006 | BENEDICTINE UNIVERSITY | Koss, Stephanie / Benes, Meagan | Won 8-2 / Martin, Marguerite | |||
Sep 29, 2006 | CORNELL COLLEGE | Brachova, Pavla / Loewen, Emily | Lost 2-8 / Martin, Marguerite | ||||
* | Sep 30, 2006 | at | Marian College | Macheel, Lani / Schwark, Heather | Lost 6-8 / Martin, Marguerite | ||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Henrich, Erin / Cantrell, Mallory | Lost 0-8 / Martin, Marguerite | ||
* | Oct 01, 2006 | at | Lakeland College | Crum, Lindsay / Hentges, Lisa | Won 8-1 / Martin, Marguerite |
Guglielmi, Chantel |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 29, 2006 | CORNELL COLLEGE | Morris, Jenna / Birkhofer, Becky | Lost 0-8 / Flores, Rosa |
Martin, Marguerite |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 08, 2006 | ELMHURST COLLEGE | Odean, Emmy | Won 6-3, 6-4 | ||||
* | Sep 09, 2006 | at | Rockford College | Pugh, Laura | Won 6-0, 6-1 | ||
* | Sep 09, 2006 | at | Edgewood College | Pincsak, Hannah | Lost 4-6, 0-6 | ||
Sep 13, 2006 | at | Mil. School of Engineering | Janto, Sophie | Won 6-0, 7-5 | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Spiegelhoff, Kara | Won 7-5, 6-4 | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Albrecht, Michelle | Won 6-2, 6-0 | |||
* | Sep 22, 2006 | at | Concordia University Chicago | MacLaughlin, Amy | Won 6-1, 6-3 | ||
* | Sep 25, 2006 | BENEDICTINE UNIVERSITY | Koss, Stephanie | Won 6-2, 6-1 | |||
Sep 29, 2006 | CORNELL COLLEGE | Loewen, Emily | Lost 0-6, 0-6 | ||||
* | Sep 30, 2006 | at | Marian College | Schwark, Heather | Lost 6-4, 4-6, 4-10 | ||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Cantrell, Mallory | Lost 2-6, 0-6 | ||
* | Oct 01, 2006 | at | Lakeland College | Hentges, Lisa | Lost 6-7 (4-7), 6-4, 5-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 08, 2006 | ELMHURST COLLEGE | Eck, Carolyn / Mollner, Jeanne | Won 8-5 / Grabowski, Laura | ||||
* | Sep 09, 2006 | at | Rockford College | Pugh, Laura / Sawras, Emilia | Won 8-2 / Grabowski, Laura | ||
* | Sep 09, 2006 | at | Edgewood College | Van Hefty, Chelsea / Pincsak, Hannah | Lost 3-8 / Grabowski, Laura | ||
Sep 13, 2006 | at | Mil. School of Engineering | Cirilli, Joy / Endres, Amanda | Won 8-1 / Grabowski, Laura | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Henrich, Emily / Spiegelhoff, Kara | Lost 3-8 / Grabowski, Laura | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Colon, Jalitza / Nieman, Tara | Lost 2-8 / Grabowski, Laura | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Raymond, Stacey / Erickson, Nicole | Won 8-2 / Grabowski, Laura | ||
* | Sep 25, 2006 | BENEDICTINE UNIVERSITY | Koss, Stephanie / Benes, Meagan | Won 8-2 / Grabowski, Laura | |||
Sep 29, 2006 | CORNELL COLLEGE | Brachova, Pavla / Loewen, Emily | Lost 2-8 / Grabowski, Laura | ||||
* | Sep 30, 2006 | at | Marian College | Macheel, Lani / Schwark, Heather | Lost 6-8 / Grabowski, Laura | ||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Henrich, Erin / Cantrell, Mallory | Lost 0-8 / Grabowski, Laura | ||
* | Oct 01, 2006 | at | Lakeland College | Crum, Lindsay / Hentges, Lisa | Won 8-1 / Grabowski, Laura |
Nolan, Molly |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 08, 2006 | ELMHURST COLLEGE | Ruff, Sabrina / Stachnik, Sarah | Lost 6-8 / Cesario, Gina | ||||
* | Sep 09, 2006 | at | Rockford College | Jacobs, Anna / Rehnberg, Kelly | Won 8-2 / Cesario, Gina | ||
* | Sep 09, 2006 | at | Edgewood College | Steinhorst, Kelsey / Prendergast, Bridget | Lost 0-8 / Cesario, Gina | ||
Sep 13, 2006 | at | Mil. School of Engineering | Dshida, Elisa / Barhouse, Katrina | Won 8-5 / Cesario, Gina | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Knoelke, Lauren / Spriggs, Alycia | Lost 1-8 / Cesario, Gina | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Re, Meagan / Tate, Jamila | Won 8-1 / Flores, Rosa | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Wente, Karla / Garcia, Amanda | Won 8-4 / Flores, Rosa | ||
Sep 29, 2006 | CORNELL COLLEGE | Horn, Jess / Abeyta, Caryl | Lost 1-8 / Shanahan, Eileen | ||||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Buchinger, Emily / Keinath, Sara | Lost 2-8 / Flores, Rosa | ||
* | Oct 01, 2006 | at | Lakeland College | Schuchart, Andrea / Huang, Jennifer | Won 8-0 / Flores, Rosa |
Shanahan, Eileen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 08, 2006 | ELMHURST COLLEGE | Eck, Carolyn | Lost 1-6, 5-7 | ||||
* | Sep 09, 2006 | at | Rockford College | Sawras, Emilia | Won 6-1, 6-2 | ||
* | Sep 09, 2006 | at | Edgewood College | Kane, Monica | Won 6-7, 6-4, 10-8 | ||
Sep 13, 2006 | at | Mil. School of Engineering | Endres, Amanda | Won 6-0, 6-4 | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Knoelke, Lauren | Won 2-6, 6-3, 10-3 | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Nieman, Tara | Won 6-3, 6-2 | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Allen, Marcie | Won 6-2, 6-4 | ||
* | Sep 25, 2006 | BENEDICTINE UNIVERSITY | Benes, Meagan | Won 6-2, 6-0 | |||
Sep 29, 2006 | CORNELL COLLEGE | Horn, Jess | Lost 1-6, 0-6 | ||||
* | Sep 30, 2006 | at | Marian College | Martin, Barb | Won 6-3, 7-5 | ||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Hui, Renelle | Lost 4-6, 6-4, 7-10 | ||
* | Oct 01, 2006 | at | Lakeland College | Jablenski, Cortni | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 08, 2006 | ELMHURST COLLEGE | Odean, Emmy / Mollner, Jeanne | Won 8-5 / Durman, Bozana | ||||
* | Sep 09, 2006 | at | Rockford College | Souza, Stephanie / Davidson, Crystal | Won 8-1 / Durman, Bozana | ||
* | Sep 09, 2006 | at | Edgewood College | Kane, Monica / Schneider, Katie | Won 8-2 / Durman, Bozana | ||
Sep 13, 2006 | at | Mil. School of Engineering | Janto, Sophie / Christiansen, Mary | Won 8-4 / Durman, Bozana | |||
* | Sep 16, 2006 | WISCONSIN LUTHERAN COLLEGE | Bernhardt, Melissa / Wendt, Rachel | Won 8-4 / Durman, Bozana | |||
* | Sep 20, 2006 | AURORA UNIVERSITY | Albrecht, Michelle / Anthony, Erin | Won 8-2 / Durman, Bozana | |||
* | Sep 22, 2006 | at | Concordia University Chicago | Allen, Marcie / MacLaughlin, Amy | Won 8-5 / Durman, Bozana | ||
* | Sep 25, 2006 | BENEDICTINE UNIVERSITY | Kawa, Aggie / Dao, Theresa | Won 8-5 / Durman, Bozana | |||
Sep 29, 2006 | CORNELL COLLEGE | Horn, Jess / Abeyta, Caryl | Lost 1-8 / Nolan, Molly | ||||
* | Sep 30, 2006 | at | Marian College | Martin, Barb / Raquet, Jamie | Lost 5-8 / Durman, Bozana | ||
* | Sep 30, 2006 | at | Concordia University Wisconsin | Hui, Renelle / Przyborowski, Amanda | Lost 6-8 / Durman, Bozana | ||
* | Oct 01, 2006 | at | Lakeland College | Jablenski, Cortni / Kazik, Brittani | Won 8-3 / Durman, Bozana |
Schedule legend |