#23 Killmar, Jane |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Webster University | 11/15/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ST. CATHERINE UNIVER | 11/21/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
MT. MARY COLLEGE | 11/22/09 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at North Park | 11/24/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Benedictine Univ. | 12/02/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
at Marian University | 12/05/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MSOE RAIDERS | 12/08/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Alverno College | 12/10/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MARANATHA BAPTIST | 12/12/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
EUREKA COLLEGE | 12/19/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CONCORDIA WISCONSIN | 01/06/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
MONMOUTH COLLEGE | 01/06/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Concordia University Chicago | 01/12/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
WISCONSIN LUTHERAN | 01/14/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
ROCKFORD COLLEGE | 01/16/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Aurora University | 01/20/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Edgewood College | 01/23/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at Benedictine Univ. | 01/28/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lakeland | 02/06/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CONCORDIA CHICAGO | 02/11/10 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | |
AURORA UNIVERSITY | 02/13/10 | * | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.4 |
ALVERNO COLLEGE | 02/15/10 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Wisconsin Lutheran | 02/17/10 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
MT. MARY COLLEGE | 02/20/10 | * | 7 | 1-2 | .500 | 1-1 | 1.000 | 0-2 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 |
Totals | 2 | 38 | 3-10 | .300 | 1-1 | 1.000 | 0-2 | .000 | 3 | 6 | 9 | 0.7 | 4 | 0 | 1 | 0 | 2 | 0 | 7 | 0.5 | |
Games played: 13 | Rebounds/game: 0.7 | |
Points/game: 0.5 | Assists/game: 0.1 | |
FG Pct: 30.0 | Turnovers/game: 0.0 | |
3FG Pct: 100.0 | Assist/turnover ratio: 99.9 | |
FT Pct: 0.0 | Steals/game: 0.0 | |
Blocks/game: 0.2 |