Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Molloy, Megan | * | 5-9 | 0-0 | 3-7 | 2-2 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 25 |
21 | Trent, Lindsey | * | 3-12 | 0-1 | 5-6 | 0-5 | 5 | 4 | 11 | 5 | 5 | 0 | 3 | 40 |
24 | Julkowski, Lisa | * | 1-7 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 6 | 0 | 3 | 32 |
32 | Koziol, Wioleta | * | 2-8 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 35 |
43 | Salinas, Jessica | * | 8-12 | 0-0 | 1-4 | 4-4 | 8 | 4 | 17 | 2 | 6 | 0 | 4 | 36 |
03 | Bonifacio, Melanie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
12 | Betts, Angel | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Killmar, Jane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Gant, Crystal | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
40 | Eller, Aisling | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-53 | 1-8 | 9-17 | 10-19 | 29 | 16 | 48 | 10 | 25 | 0 | 11 | 200 | |
35.8% | 12.5% | 52.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 19-53 | 1-8 | 9-17 | |||||||||||
35.8% | 12.5% | 52.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Puschkar, Jackie | * | 5-9 | 0-0 | 0-0 | 2-3 | 5 | 0 | 10 | 1 | 4 | 0 | 0 | 32 |
21 | Reed, Lisa | * | 2-3 | 0-0 | 2-4 | 1-4 | 5 | 5 | 6 | 1 | 3 | 0 | 0 | 23 |
22 | Joiner, Rashida | * | 1-3 | 1-1 | 3-8 | 1-1 | 2 | 2 | 6 | 3 | 3 | 0 | 3 | 34 |
25 | Pedersen, Erin | * | 3-8 | 0-0 | 5-6 | 0-4 | 4 | 2 | 11 | 1 | 1 | 0 | 0 | 31 |
44 | Fisher, Courtney | * | 4-10 | 0-0 | 0-0 | 0-5 | 5 | 5 | 8 | 3 | 1 | 1 | 2 | 31 |
10 | Diamond, Shavonne | - | 5-5 | 2-2 | 2-4 | 0-2 | 2 | 2 | 14 | 1 | 2 | 0 | 2 | 18 |
11 | Burnett, Shay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
33 | Hekmatpour, Marisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
41 | Williams, Allisyn | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 20 |
TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | 3 | - | - | - |
Totals.............. | - | 21-40 | 3-3 | 12-22 | 5-28 | 33 | 19 | 57 | 11 | 23 | 2 | 8 | 200 | |
52.5% | 100 % | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-40 | 3-3 | 12-22 | |||||||||||
52.5% | 100 % | 54.5% |
Score by Periods | 1st | 2nd | Total | |
Dominican University | 20 | 28 | 48 | Record: (1-10) |
Illinios Institute of Tech. | 32 | 25 | 57 | Record: (9-7) |
Officials:
Technical fouls: Dominican University-None. Illinios Institute of Tech.-None. Attendance: 100 |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Molloy, Megan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Trent, Lindsey | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Julkowski, Lisa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
32 | Koziol, Wioleta | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | Salinas, Jessica | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Bonifacio, Melanie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
12 | Betts, Angel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Killmar, Jane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
34 | Gant, Crystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
40 | Eller, Aisling | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Puschkar, Jackie | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Reed, Lisa | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
22 | Joiner, Rashida | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
25 | Pedersen, Erin | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
44 | Fisher, Courtney | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
10 | Diamond, Shavonne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Burnett, Shay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Hekmatpour, Marisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
41 | Williams, Allisyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
0.0% | 0.0% | 0.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Dominican University | 20 | 20 | Record: (1-10) |
Illinios Institute of Tech. | 32 | 32 | Record: (9-7) |
Officials:
Technical fouls: Dominican University-None. Illinios Institute of Tech.-None. Attendance: 100 |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Molloy, Megan | * | 5-9 | 0-0 | 3-7 | 2-2 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 25 |
21 | Trent, Lindsey | * | 3-12 | 0-1 | 5-6 | 0-5 | 5 | 4 | 11 | 5 | 5 | 0 | 3 | 40 |
24 | Julkowski, Lisa | * | 1-7 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 6 | 0 | 3 | 32 |
32 | Koziol, Wioleta | * | 2-8 | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 35 |
43 | Salinas, Jessica | * | 8-12 | 0-0 | 1-4 | 4-4 | 8 | 4 | 17 | 2 | 6 | 0 | 4 | 36 |
03 | Bonifacio, Melanie | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
12 | Betts, Angel | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Killmar, Jane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Gant, Crystal | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
40 | Eller, Aisling | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 19-53 | 1-8 | 9-17 | 10-19 | 29 | 16 | 48 | 10 | 25 | 0 | 11 | 200 | |
35.8% | 12.5% | 52.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 19-53 | 1-8 | 9-17 | |||||||||||
35.8% | 12.5% | 52.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Puschkar, Jackie | * | 5-9 | 0-0 | 0-0 | 2-3 | 5 | 0 | 10 | 1 | 4 | 0 | 0 | 32 |
21 | Reed, Lisa | * | 2-3 | 0-0 | 2-4 | 1-4 | 5 | 5 | 6 | 1 | 3 | 0 | 0 | 23 |
22 | Joiner, Rashida | * | 1-3 | 1-1 | 3-8 | 1-1 | 2 | 2 | 6 | 3 | 3 | 0 | 3 | 34 |
25 | Pedersen, Erin | * | 3-8 | 0-0 | 5-6 | 0-4 | 4 | 2 | 11 | 1 | 1 | 0 | 0 | 31 |
44 | Fisher, Courtney | * | 4-10 | 0-0 | 0-0 | 0-5 | 5 | 5 | 8 | 3 | 1 | 1 | 2 | 31 |
10 | Diamond, Shavonne | - | 5-5 | 2-2 | 2-4 | 0-2 | 2 | 2 | 14 | 1 | 2 | 0 | 2 | 18 |
11 | Burnett, Shay | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
33 | Hekmatpour, Marisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
41 | Williams, Allisyn | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 20 |
TM | TEAM | - | - | - | - | 1-6 | 7 | - | - | - | 3 | - | - | - |
Totals.............. | - | 21-40 | 3-3 | 12-22 | 5-28 | 33 | 19 | 57 | 11 | 23 | 2 | 8 | 200 | |
52.5% | 100 % | 54.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 21-40 | 3-3 | 12-22 | |||||||||||
52.5% | 100 % | 54.5% |
Score by Periods | 1st | 2nd | Total | |
Dominican University | 20 | 28 | 48 | Record: (1-10) |
Illinios Institute of Tech. | 32 | 25 | 57 | Record: (9-7) |
Officials:
Technical fouls: Dominican University-None. Illinios Institute of Tech.-None. Attendance: 100 |