#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  CONCORDIA UNIV. (IL)  14-0    .000  .000  0-0  0-0 
Sep 07, 2005  NORTH CENTRAL   6-0    .000  .000  0-0  0-0 
Sep 10, 2005  CONCORDIA UNIV. (IL)  2-1    .000  .000  0-0  0-0 
Sep 14, 2005  NORTH PARK UNIV.   4-1    .000  .000  0-0  0-0 
Sep 18, 2005  JOHN CARROLL UNIV.   7-1    .000  .000  0-0  0-0 
Sep 24, 2005  MIL. SCHOOL OF ENGIN  3-0    .000  .000  0-0  0-0 
Sep 27, 2005  at Maranatha Crusaders   5-0    .000  .000  0-0  0-0 
Oct 01, 2005  EDGEWOOD COLLEGE   4-0    .000  .000  0-0  0-0 
Oct 04, 2005  at Concordia Wisconsin   3-1    .000  .000  0-0  0-0 
Oct 12, 2005  MARIAN COLLEGE   5-1    .000  .000  0-0  0-0 
Oct 15, 2005  at Lakeland College   2-0    .000  .000  1-0  0-0 
Oct 18, 2005  BENEDICTINE UNIV.   6-0    .000  .000  0-0  0-0 
Oct 22, 2005  UW-OSHKOSH TITANS   4-0    .000  .000  0-0  0-0 
Oct 25, 2005  ILLINOIS WESLEYAN   3-0    .000  .000  0-0  0-0 
Oct 28, 2005  MARIAN COLLEGE   8-1    .000  .000  0-0  0-0 
Nov 01, 2005  CONCORDIA WISCONSIN   2-2    .000  .000  0-0  0-0 
Nov 12, 2005  LORAS COLLEGE   0-1    .000  .000  0-0  0-0 
Totals     78-9  17  .000  .000  1-0  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 24, 2005  MIL. SCHOOL OF ENGIN  3-0    0:00  0.00  .000 
Sep 27, 2005  at Maranatha Crusaders   5-0    0:00  0.00  .000 
Oct 01, 2005  EDGEWOOD COLLEGE   4-0    0:00  0.00  .000 
Nov 01, 2005  CONCORDIA WISCONSIN   2-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000