# 9 Niederholtmeyer, Dav 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  CONCORDIA UNIV. (IL)  14-0  .200  .400  0-0  1-1 
Sep 04 2005   at Webster   4-1  .200  .200  0-0  0-0 
Sep 07, 2005  NORTH CENTRAL   6-0  .200  .400  0-0  0-0 
Sep 10, 2005  CONCORDIA UNIV. (IL)  2-1  .217  .522  0-0  0-0 
Sep 14, 2005  NORTH PARK UNIV.   4-1  .240  .520  0-0  0-0 
Sep 18, 2005  JOHN CARROLL UNIV.   7-1  .219  .562  0-0  1-1 
9/21/05   at Chicago   0-1  .212  .545  0-0  0-0 
Sep 24, 2005  MIL. SCHOOL OF ENGIN  3-0  .190  .571  0-0  0-0 
Sep 27, 2005  at Maranatha Crusaders   5-0  11  .208  .547  0-0  0-0 
Oct 01, 2005  EDGEWOOD COLLEGE   4-0  .237  .576  0-0  0-0 
Oct 04, 2005  at Concordia Wisconsin   3-1  .226  .565  0-0  0-0 
Oct 08, 2005  at Wisconsin Lutheran   3-0  .232  .565  0-0  1-1 
Oct 12, 2005  MARIAN COLLEGE   5-1  .253  .587  0-0  0-0 
Oct 15, 2005  at Lakeland College   2-0  .253  .595  0-0  0-0 
Oct 18, 2005  BENEDICTINE UNIV.   6-0  .250  .602  0-0  0-0 
Oct 22, 2005  UW-OSHKOSH TITANS   4-0  .264  .604  0-0  1-1 
Oct 25, 2005  ILLINOIS WESLEYAN   3-0  .266  .606  0-0  1-1 
Oct 28, 2005  MARIAN COLLEGE   8-1  .263  .596  0-0  0-0 
Nov 01, 2005  CONCORDIA WISCONSIN   2-2  .252  .602  0-0  0-0 
Nov 12, 2005  LORAS COLLEGE   0-1  .245  .585  0-0  0-0 
Totals     85-11  20  20  26  20  72  106  .245  62  .585  0-0  5-5 

 
Games played: 20
Shots per game: 5.30
Goals per game: 1.30
Assists per game: 1.00
Points per game: 3.60