| # 9 Niederholtmeyer, Dav |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2005 | CONCORDIA UNIV. (IL) | 14-0 | * | * | 1 | 5 | 7 | 5 | .200 | 2 | .400 | 0-0 | 1 | 1-1 |
| Sep 04 2005 | at Webster | 4-1 | * | * | 1 | 0 | 2 | 5 | .200 | 0 | .200 | 0-0 | 0 | 0-0 |
| Sep 07, 2005 | NORTH CENTRAL | 6-0 | * | * | 1 | 0 | 2 | 5 | .200 | 4 | .400 | 0-0 | 0 | 0-0 |
| Sep 10, 2005 | CONCORDIA UNIV. (IL) | 2-1 | * | * | 2 | 0 | 4 | 8 | .217 | 6 | .522 | 0-0 | 1 | 0-0 |
| Sep 14, 2005 | NORTH PARK UNIV. | 4-1 | * | * | 1 | 1 | 3 | 2 | .240 | 1 | .520 | 0-0 | 0 | 0-0 |
| Sep 18, 2005 | JOHN CARROLL UNIV. | 7-1 | * | * | 1 | 1 | 3 | 7 | .219 | 5 | .562 | 0-0 | 1 | 1-1 |
| 9/21/05 | at Chicago | 0-1 | * | * | 0 | 0 | 0 | 1 | .212 | 0 | .545 | 0-0 | 0 | 0-0 |
| Sep 24, 2005 | MIL. SCHOOL OF ENGIN | 3-0 | * | * | 1 | 2 | 4 | 9 | .190 | 6 | .571 | 0-0 | 0 | 0-0 |
| Sep 27, 2005 | at Maranatha Crusaders | 5-0 | * | * | 3 | 1 | 7 | 11 | .208 | 5 | .547 | 0-0 | 1 | 0-0 |
| Oct 01, 2005 | EDGEWOOD COLLEGE | 4-0 | * | * | 3 | 0 | 6 | 6 | .237 | 5 | .576 | 0-0 | 1 | 0-0 |
| Oct 04, 2005 | at Concordia Wisconsin | 3-1 | * | * | 0 | 1 | 1 | 3 | .226 | 1 | .565 | 0-0 | 0 | 0-0 |
| Oct 08, 2005 | at Wisconsin Lutheran | 3-0 | * | * | 2 | 0 | 4 | 7 | .232 | 4 | .565 | 0-0 | 1 | 1-1 |
| Oct 12, 2005 | MARIAN COLLEGE | 5-1 | * | * | 3 | 1 | 7 | 6 | .253 | 5 | .587 | 0-0 | 0 | 0-0 |
| Oct 15, 2005 | at Lakeland College | 2-0 | * | * | 1 | 1 | 3 | 4 | .253 | 3 | .595 | 0-0 | 0 | 0-0 |
| Oct 18, 2005 | BENEDICTINE UNIV. | 6-0 | * | * | 2 | 2 | 6 | 9 | .250 | 6 | .602 | 0-0 | 1 | 0-0 |
| Oct 22, 2005 | UW-OSHKOSH TITANS | 4-0 | * | * | 2 | 1 | 5 | 3 | .264 | 2 | .604 | 0-0 | 1 | 1-1 |
| Oct 25, 2005 | ILLINOIS WESLEYAN | 3-0 | * | * | 1 | 1 | 3 | 3 | .266 | 2 | .606 | 0-0 | 1 | 1-1 |
| Oct 28, 2005 | MARIAN COLLEGE | 8-1 | * | * | 1 | 2 | 4 | 5 | .263 | 2 | .596 | 0-0 | 0 | 0-0 |
| Nov 01, 2005 | CONCORDIA WISCONSIN | 2-2 | * | * | 0 | 1 | 1 | 4 | .252 | 3 | .602 | 0-0 | 0 | 0-0 |
| Nov 12, 2005 | LORAS COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 3 | .245 | 0 | .585 | 0-0 | 0 | 0-0 |
| Totals | 85-11 | 20 | 20 | 26 | 20 | 72 | 106 | .245 | 62 | .585 | 0-0 | 9 | 5-5 |
|
Games played: 20 Shots per game: 5.30 Goals per game: 1.30 Assists per game: 1.00 Points per game: 3.60 |