# 7 Kochanowski, Matt  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  CONCORDIA UNIV. (IL)  14-0  10  .714  .857  0-0  0-0 
Sep 04 2005   at Webster   4-1  .455  .545  0-0  0-0 
Sep 07, 2005  NORTH CENTRAL   6-0  .462  .538  0-0  0-0 
Sep 10, 2005  CONCORDIA UNIV. (IL)  2-1  .400  .533  0-0  0-0 
Sep 14, 2005  NORTH PARK UNIV.   4-1  .368  .579  0-0  0-0 
Sep 18, 2005  JOHN CARROLL UNIV.   7-1  .458  .667  0-0  1-1 
9/21/05   at Chicago   0-1  .440  .640  0-0  0-0 
Sep 24, 2005  MIL. SCHOOL OF ENGIN  3-0  .367  .567  0-0  0-0 
Sep 27, 2005  at Maranatha Crusaders   5-0  .351  .595  0-0  0-0 
Oct 01, 2005  EDGEWOOD COLLEGE   4-0  .318  .591  0-0  0-0 
Oct 04, 2005  at Concordia Wisconsin   3-1  .327  .592  0-0  0-0 
Oct 08, 2005  at Wisconsin Lutheran   3-0  .315  .611  0-0  0-0 
Oct 12, 2005  MARIAN COLLEGE   5-1  .321  .625  0-0  0-0 
Oct 15, 2005  at Lakeland College   2-0  .328  .638  0-0  0-0 
Oct 18, 2005  BENEDICTINE UNIV.   6-0  .323  .629  0-0  0-0 
Oct 22, 2005  UW-OSHKOSH TITANS   4-0  .323  .629  0-0  0-0 
Oct 25, 2005  ILLINOIS WESLEYAN   3-0  .312  .625  0-0  0-0 
Oct 28, 2005  MARIAN COLLEGE   8-1  .308  .631  0-0  0-0 
Nov 01, 2005  CONCORDIA WISCONSIN   2-2  .309  .632  0-0  0-0 
Nov 12, 2005  LORAS COLLEGE   0-1  .304  .638  0-0  0-0 
Totals     85-11  20  20  21  49  69  .304  44  .638  0-0  1-1 

 
Games played: 20
Shots per game: 3.45
Goals per game: 1.05
Assists per game: 0.35
Points per game: 2.45