# 3 Fallik, Seth  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  CONCORDIA UNIV. (IL)  14-0    .000  .500  0-0  0-0 
Sep 04 2005   at Webster   4-1    .000  .500  0-0  0-0 
Sep 07, 2005  NORTH CENTRAL   6-0    .000  .333  0-0  0-0 
Sep 10, 2005  CONCORDIA UNIV. (IL)  2-1    .000  .333  0-0  0-0 
Sep 14, 2005  NORTH PARK UNIV.   4-1    .000  .250  0-0  0-0 
Sep 18, 2005  JOHN CARROLL UNIV.   7-1    .000  .250  0-0  0-0 
9/21/05   at Chicago   0-1    .000  .250  0-0  0-0 
Sep 24, 2005  MIL. SCHOOL OF ENGIN  3-0    .000  .250  0-0  0-0 
Oct 01, 2005  EDGEWOOD COLLEGE   4-0    .000  .250  0-0  0-0 
Oct 04, 2005  at Concordia Wisconsin   3-1    .000  .200  0-0  0-0 
Oct 08, 2005  at Wisconsin Lutheran   3-0    .000  .200  0-0  0-0 
Oct 12, 2005  MARIAN COLLEGE   5-1    .000  .167  0-0  0-0 
Oct 15, 2005  at Lakeland College   2-0    .000  .167  0-0  0-0 
Oct 18, 2005  BENEDICTINE UNIV.   6-0  .000  .222  0-0  0-0 
Oct 22, 2005  UW-OSHKOSH TITANS   4-0    .000  .222  0-0  0-0 
Oct 25, 2005  ILLINOIS WESLEYAN   3-0    .000  .300  0-0  0-0 
Oct 28, 2005  MARIAN COLLEGE   8-1    .000  .300  0-0  0-0 
Nov 01, 2005  CONCORDIA WISCONSIN   2-2    .091  .364  0-0  0-0 
Nov 12, 2005  LORAS COLLEGE   0-1    .091  .364  0-0  0-0 
Totals     80-11  19  11  .091  .364  0-0  0-0 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26