| #21 Miranda, Jose |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04 2005 | at Webster | 4-1 | * | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0-0 | 1 | 0-0 | |
| Sep 07, 2005 | NORTH CENTRAL | 6-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | .500 | 0-0 | 0 | 0-0 |
| Sep 10, 2005 | CONCORDIA UNIV. (IL) | 2-1 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 |
| Sep 14, 2005 | NORTH PARK UNIV. | 4-1 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 18, 2005 | JOHN CARROLL UNIV. | 7-1 | * | * | 1 | 0 | 2 | 2 | .375 | 1 | .500 | 0-0 | 0 | 0-0 |
| 9/21/05 | at Chicago | 0-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 24, 2005 | MIL. SCHOOL OF ENGIN | 3-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 04, 2005 | at Concordia Wisconsin | 3-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | .556 | 0-0 | 0 | 0-0 | |
| Oct 15, 2005 | at Lakeland College | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Oct 18, 2005 | BENEDICTINE UNIV. | 6-0 | * | 1 | 0 | 2 | 2 | .364 | 2 | .636 | 0-0 | 0 | 0-0 | |
| Oct 22, 2005 | UW-OSHKOSH TITANS | 4-0 | * | 0 | 0 | 0 | 0 | .364 | 0 | .636 | 0-0 | 0 | 0-0 | |
| Oct 25, 2005 | ILLINOIS WESLEYAN | 3-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .583 | 0-0 | 0 | 0-0 | |
| Oct 28, 2005 | MARIAN COLLEGE | 8-1 | * | 1 | 2 | 4 | 4 | .312 | 3 | .625 | 0-0 | 0 | 0-0 | |
| Nov 01, 2005 | CONCORDIA WISCONSIN | 2-2 | * | * | 0 | 0 | 0 | 1 | .294 | 1 | .647 | 0-0 | 0 | 0-0 |
| Nov 12, 2005 | LORAS COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .647 | 0-0 | 0 | 0-0 |
| Totals | 54-10 | 15 | 8 | 5 | 4 | 14 | 17 | .294 | 11 | .647 | 0-0 | 1 | 0-0 |
|
Games played: 15 Shots per game: 1.13 Goals per game: 0.33 Assists per game: 0.27 Points per game: 0.93 |