| # 2 Legler, John |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2005 | CONCORDIA UNIV. (IL) | 14-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 04 2005 | at Webster | 4-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 07, 2005 | NORTH CENTRAL | 6-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Sep 18, 2005 | JOHN CARROLL UNIV. | 7-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Sep 24, 2005 | MIL. SCHOOL OF ENGIN | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 08, 2005 | at Wisconsin Lutheran | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 12, 2005 | MARIAN COLLEGE | 5-1 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 28, 2005 | MARIAN COLLEGE | 8-1 | * | 0 | 0 | 0 | 6 | .100 | 1 | .200 | 0-0 | 0 | 0-0 | |
| Totals | 50-4 | 8 | 0 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0-0 | 0 | 0-0 |
|
Games played: 8 Shots per game: 1.25 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |