# 2 Legler, John  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  CONCORDIA UNIV. (IL)  14-0    .500  .500  0-0  0-0 
Sep 04 2005   at Webster   4-1    .500  .500  0-0  0-0 
Sep 07, 2005  NORTH CENTRAL   6-0    .333  .333  0-0  0-0 
Sep 18, 2005  JOHN CARROLL UNIV.   7-1    .333  .333  0-0  0-0 
Sep 24, 2005  MIL. SCHOOL OF ENGIN  3-0    .333  .333  0-0  0-0 
Oct 08, 2005  at Wisconsin Lutheran   3-0    .333  .333  0-0  0-0 
Oct 12, 2005  MARIAN COLLEGE   5-1    .250  .250  0-0  0-0 
Oct 28, 2005  MARIAN COLLEGE   8-1    .100  .200  0-0  0-0 
Totals     50-4  10  .100  .200  0-0  0-0 

 
Games played: 8
Shots per game: 1.25
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25