| #18 Senciboy, Craig |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2005 | CONCORDIA UNIV. (IL) | 14-0 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 04 2005 | at Webster | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 07, 2005 | NORTH CENTRAL | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 10, 2005 | CONCORDIA UNIV. (IL) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2005 | JOHN CARROLL UNIV. | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2005 | MIL. SCHOOL OF ENGIN | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 27, 2005 | at Maranatha Crusaders | 5-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 01, 2005 | EDGEWOOD COLLEGE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 08, 2005 | at Wisconsin Lutheran | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 12, 2005 | MARIAN COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 15, 2005 | at Lakeland College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 18, 2005 | BENEDICTINE UNIV. | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 22, 2005 | UW-OSHKOSH TITANS | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 25, 2005 | ILLINOIS WESLEYAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 28, 2005 | MARIAN COLLEGE | 8-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 76-5 | 15 | 2 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.13 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |