| #17 Florance, Eric |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2005 | CONCORDIA UNIV. (IL) | 14-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 04 2005 | at Webster | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 07, 2005 | NORTH CENTRAL | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 10, 2005 | CONCORDIA UNIV. (IL) | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Sep 14, 2005 | NORTH PARK UNIV. | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Sep 18, 2005 | JOHN CARROLL UNIV. | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| 9/21/05 | at Chicago | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 24, 2005 | MIL. SCHOOL OF ENGIN | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Sep 27, 2005 | at Maranatha Crusaders | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 01, 2005 | EDGEWOOD COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Oct 04, 2005 | at Concordia Wisconsin | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
| Oct 22, 2005 | UW-OSHKOSH TITANS | 4-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | |
| Oct 25, 2005 | ILLINOIS WESLEYAN | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .385 | 0-0 | 0 | 0-0 | |
| Oct 28, 2005 | MARIAN COLLEGE | 8-1 | * | 1 | 0 | 2 | 1 | .071 | 1 | .429 | 0-0 | 0 | 0-0 | |
| Nov 01, 2005 | CONCORDIA WISCONSIN | 2-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | |
| Nov 12, 2005 | LORAS COLLEGE | 0-1 | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 | |
| Totals | 69-10 | 16 | 6 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0-0 | 0 | 0-0 |
|
Games played: 16 Shots per game: 0.88 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |