| #16 Gaffney, Sean |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2005 | CONCORDIA UNIV. (IL) | 14-0 | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 04 2005 | at Webster | 4-1 | * | 1 | 0 | 2 | 1 | .667 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Sep 07, 2005 | NORTH CENTRAL | 6-0 | * | 1 | 0 | 2 | 3 | .500 | 2 | .667 | 1-0 | 0 | 0-0 | |
| Sep 10, 2005 | CONCORDIA UNIV. (IL) | 2-1 | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Sep 18, 2005 | JOHN CARROLL UNIV. | 7-1 | * | 0 | 0 | 0 | 2 | .333 | 1 | .556 | 0-0 | 0 | 0-0 | |
| Sep 24, 2005 | MIL. SCHOOL OF ENGIN | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Sep 27, 2005 | at Maranatha Crusaders | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Oct 08, 2005 | at Wisconsin Lutheran | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | |
| Oct 12, 2005 | MARIAN COLLEGE | 5-1 | * | 0 | 0 | 0 | 1 | .300 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Oct 28, 2005 | MARIAN COLLEGE | 8-1 | * | 1 | 1 | 3 | 1 | .364 | 1 | .636 | 0-0 | 0 | 0-0 | |
| Totals | 57-5 | 10 | 0 | 4 | 2 | 10 | 11 | .364 | 7 | .636 | 1-0 | 0 | 0-0 |
|
Games played: 10 Shots per game: 1.10 Goals per game: 0.40 Assists per game: 0.20 Points per game: 1.00 |