| #15 Lawler, David |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2005 | CONCORDIA UNIV. (IL) | 14-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04 2005 | at Webster | 4-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 07, 2005 | NORTH CENTRAL | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 10, 2005 | CONCORDIA UNIV. (IL) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 14, 2005 | NORTH PARK UNIV. | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 18, 2005 | JOHN CARROLL UNIV. | 7-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 9/21/05 | at Chicago | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 24, 2005 | MIL. SCHOOL OF ENGIN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 01, 2005 | EDGEWOOD COLLEGE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 04, 2005 | at Concordia Wisconsin | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 08, 2005 | at Wisconsin Lutheran | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 12, 2005 | MARIAN COLLEGE | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 15, 2005 | at Lakeland College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 18, 2005 | BENEDICTINE UNIV. | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 22, 2005 | UW-OSHKOSH TITANS | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 25, 2005 | ILLINOIS WESLEYAN | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 28, 2005 | MARIAN COLLEGE | 8-1 | * | * | 1 | 1 | 3 | 2 | .250 | 1 | .250 | 0-0 | 0 | 0-0 |
| Nov 01, 2005 | CONCORDIA WISCONSIN | 2-2 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 |
| Totals | 80-10 | 18 | 10 | 1 | 4 | 6 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.28 Goals per game: 0.06 Assists per game: 0.22 Points per game: 0.33 |