| #11 Rowley, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2005 | CONCORDIA UNIV. (IL) | 14-0 | * | * | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Sep 04 2005 | at Webster | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 07, 2005 | NORTH CENTRAL | 6-0 | * | * | 1 | 0 | 2 | 6 | .083 | 3 | .500 | 0-0 | 1 | 0-0 |
| Sep 10, 2005 | CONCORDIA UNIV. (IL) | 2-1 | * | * | 0 | 1 | 1 | 7 | .053 | 3 | .474 | 0-0 | 0 | 0-0 |
| Sep 14, 2005 | NORTH PARK UNIV. | 4-1 | * | * | 0 | 0 | 0 | 2 | .048 | 1 | .476 | 0-0 | 0 | 0-0 |
| Sep 27, 2005 | at Maranatha Crusaders | 5-0 | * | 0 | 1 | 1 | 2 | .043 | 1 | .478 | 0-0 | 0 | 0-0 | |
| Oct 01, 2005 | EDGEWOOD COLLEGE | 4-0 | * | * | 0 | 1 | 1 | 2 | .040 | 0 | .440 | 0-0 | 0 | 0-0 |
| Oct 04, 2005 | at Concordia Wisconsin | 3-1 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .423 | 0-0 | 0 | 0-0 |
| Oct 08, 2005 | at Wisconsin Lutheran | 3-0 | * | * | 0 | 0 | 0 | 2 | .036 | 0 | .393 | 0-0 | 0 | 0-0 |
| Oct 12, 2005 | MARIAN COLLEGE | 5-1 | * | 0 | 0 | 0 | 2 | .033 | 2 | .433 | 0-0 | 0 | 0-0 | |
| Oct 15, 2005 | at Lakeland College | 2-0 | * | 0 | 0 | 0 | 0 | .033 | 0 | .433 | 0-0 | 0 | 0-0 | |
| Oct 18, 2005 | BENEDICTINE UNIV. | 6-0 | * | 0 | 1 | 1 | 2 | .031 | 1 | .438 | 0-0 | 0 | 0-0 | |
| Oct 22, 2005 | UW-OSHKOSH TITANS | 4-0 | * | * | 1 | 0 | 2 | 3 | .057 | 2 | .457 | 0-0 | 0 | 0-0 |
| Oct 25, 2005 | ILLINOIS WESLEYAN | 3-0 | * | * | 1 | 1 | 3 | 4 | .077 | 1 | .436 | 0-0 | 0 | 0-0 |
| Oct 28, 2005 | MARIAN COLLEGE | 8-1 | * | * | 0 | 1 | 1 | 1 | .075 | 0 | .425 | 0-0 | 0 | 0-0 |
| Nov 01, 2005 | CONCORDIA WISCONSIN | 2-2 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .429 | 0-0 | 0 | 0-0 |
| Nov 12, 2005 | LORAS COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .429 | 0-0 | 0 | 0-0 |
| Totals | 75-9 | 17 | 13 | 3 | 7 | 13 | 42 | .071 | 18 | .429 | 0-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 2.47 Goals per game: 0.18 Assists per game: 0.41 Points per game: 0.76 |