| #10 Pamukov, Plamen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2005 | CONCORDIA UNIV. (IL) | 14-0 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 04 2005 | at Webster | 4-1 | * | * | 1 | 1 | 3 | 3 | .250 | 0 | .250 | 0-0 | 0 | 0-0 |
| Sep 07, 2005 | NORTH CENTRAL | 6-0 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 10, 2005 | CONCORDIA UNIV. (IL) | 2-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .375 | 0-0 | 0 | 0-0 |
| Sep 14, 2005 | NORTH PARK UNIV. | 4-1 | * | * | 2 | 1 | 5 | 5 | .308 | 5 | .615 | 0-0 | 1 | 0-0 |
| Sep 18, 2005 | JOHN CARROLL UNIV. | 7-1 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | .600 | 1-0 | 0 | 0-0 |
| 9/21/05 | at Chicago | 0-1 | * | * | 0 | 0 | 0 | 2 | .294 | 0 | .529 | 0-0 | 0 | 0-0 |
| Sep 24, 2005 | MIL. SCHOOL OF ENGIN | 3-0 | * | * | 0 | 1 | 1 | 2 | .263 | 1 | .526 | 0-0 | 0 | 0-0 |
| Sep 27, 2005 | at Maranatha Crusaders | 5-0 | * | * | 0 | 0 | 0 | 5 | .208 | 2 | .500 | 0-0 | 0 | 0-0 |
| Oct 01, 2005 | EDGEWOOD COLLEGE | 4-0 | * | * | 0 | 1 | 1 | 5 | .172 | 1 | .448 | 0-0 | 0 | 0-0 |
| Oct 04, 2005 | at Concordia Wisconsin | 3-1 | * | * | 1 | 2 | 4 | 7 | .167 | 5 | .500 | 0-0 | 0 | 0-0 |
| Oct 08, 2005 | at Wisconsin Lutheran | 3-0 | * | * | 0 | 1 | 1 | 5 | .146 | 3 | .512 | 0-0 | 0 | 0-0 |
| Oct 12, 2005 | MARIAN COLLEGE | 5-1 | * | * | 0 | 1 | 1 | 2 | .140 | 0 | .488 | 0-0 | 0 | 0-0 |
| Oct 15, 2005 | at Lakeland College | 2-0 | * | * | 0 | 1 | 1 | 3 | .130 | 2 | .500 | 0-0 | 0 | 0-0 |
| Oct 18, 2005 | BENEDICTINE UNIV. | 6-0 | * | * | 1 | 1 | 3 | 2 | .146 | 2 | .521 | 1-0 | 0 | 0-0 |
| Oct 22, 2005 | UW-OSHKOSH TITANS | 4-0 | * | * | 1 | 1 | 3 | 1 | .163 | 1 | .531 | 0-0 | 0 | 0-0 |
| Oct 25, 2005 | ILLINOIS WESLEYAN | 3-0 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .538 | 0-0 | 0 | 0-0 |
| Oct 28, 2005 | MARIAN COLLEGE | 8-1 | * | * | 0 | 0 | 0 | 1 | .151 | 0 | .528 | 0-0 | 0 | 0-0 |
| Nov 01, 2005 | CONCORDIA WISCONSIN | 2-2 | * | * | 0 | 2 | 2 | 3 | .143 | 1 | .518 | 0-0 | 0 | 0-0 |
| Nov 12, 2005 | LORAS COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .518 | 0-0 | 0 | 0-0 |
| Totals | 85-11 | 20 | 20 | 8 | 16 | 32 | 56 | .143 | 29 | .518 | 2-0 | 1 | 0-0 |
|
Games played: 20 Shots per game: 2.80 Goals per game: 0.40 Assists per game: 0.80 Points per game: 1.60 |